Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Board of Trustees Scholarship | - | R | |||
| The Leadbetter Scholarship | $500 | R | |||
Please type at least the first 4 letters of the school name.
| 401 15th Street | Tuition In/Out-State: | $9,220 / $9,220 | Total Fall Enrollment: | 468 |
|---|---|---|---|---|
| Oakland , CA 94612-2801 | Books and Supplies: | $840 | Applicants Admitted: | - |
| (510) 628-8010 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 42% |
| http://www.lincolnuca.edu | Undergraduate Application Fee: | $75 | Receiving Institutional Aid: | 4% , $1,095 on average |
| Address | 401 15th Street, Oakland, CA 94612-2801 |
| Phone Number | (510) 628-8010 |
| Web Address | http://www.lincolnuca.edu |
| Mission Statement | The mission of Lincoln University is to provide a synthesis of innovative and traditional education leading to outstanding professional opportunities for American and Internationsl students. Educational programs for graduate and undgraduate studies, as well as certificate programs are developed to provide entry to successful careers and tools for professional development. With degrees in busines,s computer science, criminal justice, diagnostic imaging and certificates in allied health fields, the students of Lincoln University are well prepared to enter the job market with skills that meet the needs of the contemporary workplace. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 468 |
| Enrolled full time | 444 |
| Enrolled part time | 24 |
| Men enrolled full time | 240 |
| Women enrolled full time | 204 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 6% |
| Black/Non-Hispanic | 4% |
| Hispanic | 2% |
| White/Non-Hispanic | 7% |
| Non-Resident Alien | 81% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $75 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $8,845 |
| Out-of-state Tuition, Full-time Undergraduates | $8,845 |
| Books and Supplies | $840 |
| On-campus room and board | - |
| Off-campus room and board | $8,100 |
| Students Receiving Aid | 42% |
| Receiving Federal Grants | 42% , $5,500 on average |
| Receiving Institutional Aid | 4% , $1,095 on average |
| Receiving Student Loans | 42% , $6,700 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Business Administration and Management, General | 0 | 5 | 94 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 1 | 0 | 0 |
| Medical Staff Services Technology/Technician | 0 | 0 | 0 |
| Medical/Clinical Assistant | 0 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | June 30 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 30 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Board of Trustees Scholarship | - | R | |||
| The Leadbetter Scholarship | $500 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: