Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | - | R | R | R | |
| Minister's Children Grant | $5,000 | R | R | ||
| Dean's Research Grant | - | ||||
| Diversity Scholarship | $2,000 | ||||
| Transfer Scholarships | - | R | |||
| Phi Theta Kappa | - | N | N | Y | N |
Please type at least the first 4 letters of the school name.
| One University Park Drive | Tuition In/Out-State: | $16,811 / $16,811 | Total Fall Enrollment: | 2,744 |
|---|---|---|---|---|
| Nashville , TN 37204-3951 | Books and Supplies: | $1,000 | Applicants Admitted: | 57% |
| (615) 966-1000 | On-campus Room and Board: | $7,070 | Receiving Aid of Some Type: | 64% |
| www.lipscomb.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 53% , $5,373 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 2 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 3 | 0 |
| Biology/Biological Sciences, General | 24 | 0 |
| Environmental Biology | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 31 | 4 |
| Business Administration and Management, General | 34 | 15 |
| Business/Commerce, General | 0 | 6 |
| Business/Managerial Economics | 8 | 0 |
| Fashion Merchandising | 0 | 0 |
| Finance, General | 0 | 2 |
| Human Resources Management/Personnel Administration, General | 4 | 0 |
| Management Information Systems, General | 1 | 0 |
| Marketing/Marketing Management, General | 23 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 1 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Journalism | 4 | 0 |
| Mass Communication/Media Studies | 5 | 0 |
| Organizational Communication, General | 4 | 0 |
| Public Relations/Image Management | 8 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 6 | 0 |
| Information Technology | 10 | 0 |
| Education | Bachelor | Master |
| Art Teacher Education | 3 | 0 |
| Biology Teacher Education | 4 | 0 |
| Chemistry Teacher Education | 0 | 0 |
| Curriculum and Instruction | 0 | 54 |
| Educational Leadership and Administration, General | 0 | 24 |
| Elementary Education and Teaching | 25 | 0 |
| English/Language Arts Teacher Education | 3 | 0 |
| French Language Teacher Education | 0 | 0 |
| German Language Teacher Education | 0 | 0 |
| History Teacher Education | 4 | 0 |
| Mathematics Teacher Education | 5 | 0 |
| Music Teacher Education | 1 | 0 |
| Physical Education Teaching and Coaching | 4 | 0 |
| Special Education and Teaching, General | 0 | 17 |
| Engineering | Bachelor | Master |
| Computer Engineering, General | 4 | 0 |
| Engineering Mechanics | 6 | 0 |
| Engineering Science | 0 | 0 |
| Engineering, Other | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 12 | 0 |
| Speech and Rhetorical Studies | 5 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Apparel and Textiles, General | 2 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 1 | 0 |
| Family Systems | 10 | 0 |
| Foodservice Systems Administration/Management | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 2 | 0 |
| German Language and Literature | 3 | 0 |
| Spanish Language and Literature | 7 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 1 | 0 |
| Dietetics/Dietitian | 7 | 0 |
| Health/Health Care Administration/Management | 0 | 8 |
| Health/Medical Preparatory Programs, Other | 1 | 0 |
| Nursing/Registered Nurse | 31 | 0 |
| Pre-Dentistry Studies | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 |
| Pre-Nursing Studies | 3 | 0 |
| Pre-Pharmacy Studies | 1 | 0 |
| History | Bachelor | Master |
| History, General | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 2 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 2 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 21 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 1 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 0 | 0 |
| Physics, General | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 38 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 4 | 0 |
| Social Work | 10 | 0 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, General | 10 | 0 |
| Political Science and Government, Other | 0 | 0 |
| Urban Studies/Affairs | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Bible/Biblical Studies | 10 | 1 |
| Divinity/Ministry | 0 | 6 |
| Missions/Missionary Studies and Missiology | 1 | 0 |
| Pastoral Counseling and Specialized Ministries, Other | 2 | 0 |
| Pastoral Studies/Counseling | 0 | 0 |
| Theology/Theological Studies | 0 | 6 |
| Youth Ministry | 9 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Commercial and Advertising Art | 6 | 0 |
| Drama and Dramatics/Theatre Arts, General | 1 | 0 |
| Fine/Studio Arts, General | 3 | 0 |
| Music Performance, General | 1 | 0 |
| Music Theory and Composition | 1 | 0 |
| Piano and Organ | 0 | 0 |
| Voice and Opera | 0 | 0 |
Here's a list of other colleges like Lipscomb University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Augsburg College Minneapolis, MN
California Baptist University Riverside, CA
Carroll College Waukesha, WI
Charleston Southern University Charleston, SC
Columbia College Columbia, MO
Concordia University Irvine, CA
Elmhurst College Elmhurst, IL
Elon University Elon, NC
Lakeland College Plymouth, WI
Lynn University Boca Raton, FL
Mercyhurst College Erie, PA
Neumann College Aston, PA
Nyack College Nyack, NY
Ohio Dominican University Columbus, OH
Park University Parkville, MO
Point Loma Nazarene University San Diego, CA
Saint Josephs College-Suffolk Campus Patchogue, NY
Salve Regina University Newport, RI
University of Evansville Evansville, IN
University of Mary Hardin-Baylor Belton, TX
Upper Iowa University Fayette, IA
Utica College Utica, NY
Valparaiso University Valparaiso, IN
Whitworth University Spokane, WA
Xavier University of Louisiana New Orleans, LA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | - | R | R | R | |
| Minister's Children Grant | $5,000 | R | R | ||
| Dean's Research Grant | - | ||||
| Diversity Scholarship | $2,000 | ||||
| Transfer Scholarships | - | R | |||
| Phi Theta Kappa | - | N | N | Y | N |
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: