Please type at least the first 4 letters of the school name.
| 201 High St | Tuition In/Out-State: | $9,855 / $20,655 | Total Fall Enrollment: | 4,831 |
|---|---|---|---|---|
| Farmville , VA 23909 | Books and Supplies: | $1,000 | Applicants Admitted: | 73% |
| (434) 395-2000 | On-campus Room and Board: | $8,114 | Receiving Aid of Some Type: | 75% |
| http://www.longwood.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 27% , $2,467 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 38 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 153 | 8 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 45 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 12 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 141 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 41 | 4 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 1 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 4 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 11 | 18 |
| Community Health Services/Liaison/Counseling | 0 | 0 |
| Therapeutic Recreation/Recreational Therapy | 11 | 0 |
| History | Bachelor | Master |
| History, General | 43 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 170 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 9 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 33 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 6 | 0 |
| Physics, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 54 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 13 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 45 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 8 | 0 |
| Economics, General | 7 | 0 |
| Political Science and Government, General | 19 | 0 |
| Sociology | 18 | 3 |
| Visual and Performing Arts | Bachelor | Master |
| Visual and Performing Arts, General | 49 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: