Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Excellence in the Arts | $2,900 - $5,000 | ||||
| Minister's Dependent Award | $3,000 | ||||
| Out-of-State Student Grant | $1,000 | ||||
| Transfer Scholarship | - | R | |||
| Trustee Scholar | $5,000 | ||||
| Tuition Assistance Grants | $2,000 | ||||
Please type at least the first 4 letters of the school name.
| 1140 College Dr | Tuition In/Out-State: | $11,490 / $11,490 | Total Fall Enrollment: | 1,056 |
|---|---|---|---|---|
| Pineville , LA 71359 | Books and Supplies: | $1,200 | Applicants Admitted: | 78% |
| (318) 487-7011 | On-campus Room and Board: | $4,160 | Receiving Aid of Some Type: | 100% |
| www.lacollege.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $3,069 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor |
|---|---|
| Biology/Biological Sciences, General | 8 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Accounting | 1 |
| Business Administration and Management, General | 11 |
| Business/Commerce, General | 1 |
| Business/Managerial Economics | 0 |
| Communication, Journalism, and Related Programs | Bachelor |
| Digital Communication and Media/Multimedia | 0 |
| Journalism | 1 |
| Mass Communication/Media Studies | 6 |
| Computer and Information Sciences and Support Services | Bachelor |
| Web Page, Digital/Multimedia and Information Resources Design | 0 |
| Education | Bachelor |
| Art Teacher Education | 1 |
| Biology Teacher Education | 0 |
| Business Teacher Education | 0 |
| Chemistry Teacher Education | 0 |
| Education, Other | 0 |
| Elementary Education and Teaching | 7 |
| English/Language Arts Teacher Education | 0 |
| French Language Teacher Education | 0 |
| Mathematics Teacher Education | 0 |
| Music Teacher Education | 1 |
| Physical Education Teaching and Coaching | 5 |
| Science Teacher Education/General Science Teacher Education | 0 |
| Social Studies Teacher Education | 0 |
| Special Education and Teaching, General | 1 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 4 |
| Speech and Rhetorical Studies | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor |
| Foreign Languages and Literatures, General | 0 |
| French Language and Literature | 1 |
| Health Professions and Related Clinical Sciences | Bachelor |
| Athletic Training/Trainer | 5 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 |
| Music Therapy/Therapist | 2 |
| Nursing/Registered Nurse | 28 |
| History | Bachelor |
| History, General | 3 |
| Legal Professions and Studies | Bachelor |
| Pre-Law Studies | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor |
| General Studies | 6 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 2 |
| Multi/Interdisciplinary Studies | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 1 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Health and Physical Education, General | 4 |
| Kinesiology and Exercise Science | 3 |
| Philosophy and Religious Studies | Bachelor |
| Christian Studies | 0 |
| Philosophy and Religious Studies, Other | 2 |
| Physical Sciences | Bachelor |
| Chemistry, General | 0 |
| Psychology | Bachelor |
| Psychology, General | 4 |
| Public Administration and Social Service Professions | Bachelor |
| Public Administration | 4 |
| Social Work | 0 |
| Security and Protective Services | Bachelor |
| Criminal Justice/Safety Studies | 5 |
| Social Sciences | Bachelor |
| Sociology | 2 |
| Theology and Religious Vocations | Bachelor |
| Bible/Biblical Studies | 0 |
| Religious Education | 2 |
| Religious/Sacred Music | 3 |
| Theology/Theological Studies | 1 |
| Visual and Performing Arts | Bachelor |
| Commercial and Advertising Art | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 |
| Fine/Studio Arts, General | 1 |
| Graphic Design | 1 |
| Music Performance, General | 1 |
| Music, General | 0 |
| Music, Other | 0 |
| Technical Theatre/Theatre Design and Technology | 0 |
Here's a list of other colleges like Louisiana College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alderson Broaddus College Philippi, WV
Baptist Bible College and Seminary Clarks Summit, PA
Bryan College Dayton, TN
Colby-Sawyer College New London, NH
Cooper Union for the Advancement of Science and Art New York, NY
Corban College Salem, OR
Crichton College Memphis, TN
Daniel Webster College Nashua, NH
Defiance College Defiance, OH
Elms College Chicopee, MA
Erskine College and Seminary Due West, SC
Huntington University Huntington, IN
Jamestown College Jamestown, ND
Lees-McRae College Banner Elk, NC
Livingstone College Salisbury, NC
Manchester College North Manchester, IN
Midland Lutheran College Fremont, NE
Milligan College Milligan College, TN
Montreat College Montreat, NC
Morris College Sumter, SC
Newberry College Newberry, SC
Our Lady of Holy Cross College New Orleans, LA
Reinhardt College Waleska, GA
Rochester College Rochester Hills, MI
Rocky Mountain College Billings, MT
Saint Josephs College-Main Campus Brooklyn, NY
Texas College Tyler, TX
Union College Lincoln, NE
Wilberforce University Wilberforce, OH
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Excellence in the Arts | $2,900 - $5,000 | ||||
| Minister's Dependent Award | $3,000 | ||||
| Out-of-State Student Grant | $1,000 | ||||
| Transfer Scholarship | - | R | |||
| Trustee Scholar | $5,000 | ||||
| Tuition Assistance Grants | $2,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: