Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 433 Bolivar St | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 2,234 |
|---|---|---|---|---|
| New Orleans , LA 70112-2223 | Books and Supplies: | - | Applicants Admitted: | - |
| (504) 568-4808 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| www.lsuhsc.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Anatomy | 0 | 0 | 0 | 0 |
| Biochemistry | 0 | 0 | 1 | 1 |
| Biostatistics | 0 | 0 | 0 | 0 |
| Human/Medical Genetics | 0 | 0 | 0 | 6 |
| Medical Microbiology and Bacteriology | 0 | 0 | 0 | 1 |
| Pharmacology | 0 | 0 | 0 | 3 |
| Physiology, General | 0 | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 1 | 0 |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 0 | 7 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 0 | 11 | 0 |
| Cardiovascular Technology/Technologist | 0 | 7 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 22 | 0 | 0 |
| Dental Clinical Sciences, General | 0 | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 0 | 41 | 0 | 0 |
| Dental Laboratory Technology/Technician | 5 | 7 | 0 | 0 |
| Dentistry | 0 | 0 | 0 | 0 |
| Endodontics/Endodontology | 0 | 0 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 3 | 0 |
| Maternal/Child Health and Neonatal Nurse/Nursing | 0 | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 0 |
| Nurse Anesthetist | 0 | 0 | 43 | 0 |
| Nursing Administration | 0 | 0 | 4 | 0 |
| Nursing Science | 0 | 0 | 0 | 9 |
| Nursing/Registered Nurse | 0 | 162 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 22 | 0 |
| Orthodontics/Orthodontology | 0 | 0 | 0 | 0 |
| Pediatric Dentistry/Pedodontics | 0 | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 39 | 0 |
| Prosthodontics/Prosthodontology | 0 | 0 | 0 | 0 |
| Public Health, General | 0 | 0 | 20 | 0 |
| Public Health/Community Nurse/Nursing | 0 | 0 | 11 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Neuroscience | 0 | 0 | 1 | 1 |
Here's a list of other colleges like Louisiana State University Health Sciences Center at New Orleans. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
A T Still University of Health Sciences Kirksville, MO
Loma Linda University Loma Linda, CA
Medical College of Georgia Augusta, GA
Medical University of South Carolina Charleston, SC
Midwestern University Downers Grove, IL
Oregon Health & Science University Portland, OR
Philadelphia College of Osteopathic Medicine Philadelphia, PA
Rosalind Franklin University of Medicine and Science North Chicago, IL
SUNY Downstate Medical Center Brooklyn, NY
Texas Tech University Health Sciences Center Lubbock, TX
The University of Texas Health Science Center at San Antonio San Antonio, TX
The University of Texas Medical Branch Galveston, TX
Thomas Jefferson University Philadelphia, PA
University of Arkansas for Medical Sciences Little Rock, AR
University of California-San Francisco San Francisco, CA
University of Maryland-Baltimore Baltimore, MD
University of Mississippi Medical Center Jackson, MS
University of Nebraska Medical Center Omaha, NE
University of Oklahoma Health Sciences Center Oklahoma City, OK
Western University of Health Sciences Pomona, CA
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: