Please type at least the first 4 letters of the school name.
| 8100 Hwy 71 South | Tuition In/Out-State: | $3,816 / $6,928 | Total Fall Enrollment: | 2,667 |
|---|---|---|---|---|
| Alexandria , LA 71302-9121 | Books and Supplies: | $1,200 | Applicants Admitted: | 74% |
| (318) 445-3672 | On-campus Room and Board: | $6,410 | Receiving Aid of Some Type: | 89% |
| http://www.lsua.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 28% , $1,519 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 0 | 18 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Mass Communication/Media Studies | 0 | 5 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Information Technology | 2 | 0 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 11 |
| Kindergarten/Preschool Education and Teaching | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 6 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Child Care Provider/Assistant | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Clinical/Medical Laboratory Technician | 6 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 69 | 0 |
| Pharmacy Technician/Assistant | 0 | 0 |
| Radiologic Technology/Science - Radiographer | 14 | 0 |
| History | Associate | Bachelor |
| History, General | 0 | 4 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 0 | 33 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 16 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 21 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 3 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 23 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Police Science | 5 | 0 |
| Criminal Justice/Safety Studies | 0 | 11 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: