Please type at least the first 4 letters of the school name.
| 8100 Hwy 71 South | Tuition In/Out-State: | $3,159 / $5,619 | Total Fall Enrollment: | 2,574 |
|---|---|---|---|---|
| Alexandria , LA 71302-9121 | Books and Supplies: | $1,200 | Applicants Admitted: | 92% |
| (318) 445-3672 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 76% |
| www.lsua.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 27% , $835 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 7 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Information Technology | 5 | 0 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 22 |
| Kindergarten/Preschool Education and Teaching | 4 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Child Care Provider/Assistant | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Clinical/Medical Laboratory Technician | 9 | 0 |
| Nursing/Registered Nurse | 96 | 0 |
| Pharmacy Technician/Assistant | 0 | 0 |
| Radiologic Technology/Science - Radiographer | 12 | 0 |
| History | Associate | Bachelor |
| History, General | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 0 | 25 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 22 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 57 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 20 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Police Science | 8 | 0 |
| Criminal Justice/Safety Studies | 0 | 0 |
Here's a list of other colleges like Louisiana State University at Alexandria. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bluefield State College Bluefield, WV
CUNY Medgar Evers College Brooklyn, NY
CUNY New York City College of Technology Brooklyn, NY
Dalton State College Dalton, GA
Dixie State College of Utah Saint George, UT
Farmingdale State College Farmingdale, NY
Fashion Institute of Technology New York, NY
Great Basin College Elko, NV
Kent State University-Ashtabula Campus Ashtabula, OH
Kent State University-Geauga Campus Burton, OH
Kent State University-Trumbull Campus Warren, OH
Macon State College Macon, GA
Ohio University-Chillicothe Campus Chillicothe, OH
Ohio University-Lancaster Campus Lancaster, OH
Ohio University-Southern Campus Ironton, OH
Ohio University-Zanesville Campus Zanesville, OH
Pennsylvania College of Technology Williamsport, PA
Pennsylvania State University-Penn State Mont Alto Mont Alto, PA
Rogers State University Claremore, OK
SUNY College of Agriculture and Technology at Cobleskill Cobleskill, NY
SUNY College of Technology at Alfred Alfred, NY
SUNY College of Technology at Delhi Delhi, NY
University of Arkansas-Fort Smith Fort Smith, AR
University of Maine at Augusta Augusta, ME
Utah Valley University Orem, UT
Vermont Technical College Randolph Center, VT
West Virginia University at Parkersburg Parkersburg, WV
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: