Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Helen DeVitt Jones Scholarship | $1,000 - $1,500 | Y | |||
| University Honors Scholarship | $1,000 | Y | |||
| Travel Scholarships | - | Y | R | ||
Please type at least the first 4 letters of the school name.
| 5601 19th Street | Tuition In/Out-State: | $14,900 / $14,900 | Total Fall Enrollment: | 2,028 |
|---|---|---|---|---|
| Lubbock , TX 79407-2099 | Books and Supplies: | $1,150 | Applicants Admitted: | 65% |
| (806) 796-8800 | On-campus Room and Board: | $5,146 | Receiving Aid of Some Type: | 98% |
| http://www.lcu.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 86% , $5,807 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Helen DeVitt Jones Scholarship | $1,000 - $1,500 | Y | |||
| University Honors Scholarship | $1,000 | Y | |||
| Travel Scholarships | - | Y | R | ||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: