Please type at least the first 4 letters of the school name.
| 1001 College Rd | Tuition In/Out-State: | $9,096 / $18,624 | Total Fall Enrollment: | 1,436 |
|---|---|---|---|---|
| Lyndonville , VT 05851-0919 | Books and Supplies: | $1,000 | Applicants Admitted: | 93% |
| (802) 626-6200 | On-campus Room and Board: | $8,120 | Receiving Aid of Some Type: | 97% |
| http://WWW.LYNDONSTATE.EDU | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 69% , $2,070 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Accounting | 0 | 5 | 0 |
| Business Administration and Management, General | 7 | 17 | 0 |
| Small Business Administration/Management | 0 | 2 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Digital Communication and Media/Multimedia | 4 | 7 | 0 |
| Journalism | 0 | 6 | 0 |
| Radio and Television | 5 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Radio and Television Broadcasting Technology/Technician | 0 | 18 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 4 |
| Early Childhood Education and Teaching | 0 | 1 | 0 |
| Elementary Education and Teaching | 0 | 8 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 1 |
| Special Education and Teaching, General | 0 | 0 | 1 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature/Letters, Other | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Physical Therapy/Therapist | 0 | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 5 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 2 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 5 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Natural Sciences | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 6 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 3 | 0 |
| Health and Physical Education/Fitness, Other | 0 | 2 | 0 |
| Kinesiology and Exercise Science | 0 | 6 | 0 |
| Outdoor Education | 0 | 3 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 12 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Meteorology | 0 | 17 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 4 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 19 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| International Relations and Affairs | 0 | 3 | 0 |
| Social Sciences, General | 0 | 17 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 1 | 0 | 0 |
| Graphic Design | 4 | 20 | 0 |
| Music, Other | 0 | 4 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: