Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Technical Excellence Scholarship | $500 - $1,000 | Y | |||
| Community Scholars | $1,000 - $2,000 | Y | |||
| MATC Foundation Scholarship | - | Y | |||
Please type at least the first 4 letters of the school name.
| 3550 Anderson St | Tuition In/Out-State: | $3,011 / $17,366 | Total Fall Enrollment: | 14,647 |
|---|---|---|---|---|
| Madison , WI 53704 | Books and Supplies: | $1,050 | Applicants Admitted: | - |
| (608) 246-6100 | On-campus Room and Board: | $2,956 | Receiving Aid of Some Type: | 50% |
| matcmadison.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 0% , $0 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate |
|---|---|
| Agricultural Mechanics and Equipment/Machine Technology | 10 |
| Applied Horticulture/Horticulture Operations, General | 0 |
| Business, Management, Marketing, and Related Support Services | Associate |
| Accounting | 85 |
| Accounting Technology/Technician and Bookkeeping | 0 |
| Administrative Assistant and Secretarial Science, General | 41 |
| Apparel and Accessories Marketing Operations | 21 |
| Business Administration and Management, General | 50 |
| Finance, General | 15 |
| Hospitality Administration/Management, General | 8 |
| Marketing/Marketing Management, General | 56 |
| Operations Management and Supervision | 19 |
| Real Estate | 11 |
| Small Business Administration/Management | 0 |
| Communication, Journalism, and Related Programs | Associate |
| Radio, Television, and Digital Communication, Other | 2 |
| Communications Technologies/Technicians and Support Services | Associate |
| Animation, Interactive Technology, Video Graphics and Special Effects | 5 |
| Graphic and Printing Equipment Operator, General Production | 0 |
| Graphic Communications, General | 5 |
| Computer and Information Sciences and Support Services | Associate |
| Computer and Information Sciences and Support Services, Other | 0 |
| Computer and Information Systems Security | 12 |
| Computer Programming/Programmer, General | 3 |
| Computer Systems Networking and Telecommunications | 11 |
| Computer/Information Technology Services Administration andManagement, Other | 5 |
| Data Processing and Data Processing Technology/Technician | 0 |
| System Administration/Administrator | 16 |
| Web Page, Digital/Multimedia and Information Resources Design | 6 |
| Web/Multimedia Management and Webmaster | 13 |
| Construction Trades | Associate |
| Building/Property Maintenance and Management | 0 |
| Carpentry/Carpenter | 0 |
| Culinary and Personal Services | Associate |
| Baking and Pastry Arts/Baker/Pastry Chef | 0 |
| Cosmetology and Related Personal Grooming Arts, Other | 0 |
| Restaurant, Culinary, and Catering Management/Manager | 14 |
| Engineering Technologies/Technicians | Associate |
| Architectural Engineering Technology/Technician | 27 |
| Automotive Engineering Technology/Technician | 21 |
| Civil Engineering Technology/Technician | 11 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 19 |
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other | 5 |
| Mechanical Engineering/Mechanical Technology/Technician | 11 |
| Family and Consumer Sciences/Human Sciences | Associate |
| Child Care and Support Services Management | 21 |
| Facilities Planning and Management | 12 |
| Housing and Human Environments, Other | 0 |
| Health Professions and Related Clinical Sciences | Associate |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 |
| Clinical/Medical Laboratory Technician | 13 |
| Dental Assisting/Assistant | 0 |
| Dental Hygiene/Hygienist | 34 |
| Dietetic Technician | 7 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 |
| Licensed Practical/Vocational Nurse Training | 0 |
| Massage Therapy/Therapeutic Massage | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | 11 |
| Medical Insurance Coding Specialist/Coder | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 19 |
| Medical Transcription/Transcriptionist | 0 |
| Medical/Clinical Assistant | 0 |
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 |
| Nursing/Registered Nurse | 123 |
| Occupational Therapist Assistant | 15 |
| Optometric Technician/Assistant | 0 |
| Respiratory Care Therapy/Therapist | 22 |
| Surgical Technology/Technologist | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 60 |
| Legal Professions and Studies | Associate |
| Court Reporting/Court Reporter | 7 |
| Legal Assistant/Paralegal | 9 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Liberal Arts and Sciences/Liberal Studies | 201 |
| Mechanic and Repair Technologies/Technicians | Associate |
| Autobody/Collision and Repair Technology/Technician | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 0 |
| Heavy Equipment Maintenance Technology/Technician | 15 |
| Industrial Mechanics and Maintenance Technology | 0 |
| Small Engine Mechanics and Repair Technology/Technician | 0 |
| Multi/Interdisciplinary Studies | Associate |
| Multi-/Interdisciplinary Studies, Other | 1 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate |
| Parks, Recreation and Leisure Facilities Management | 9 |
| Precision Production | Associate |
| Machine Shop Technology/Assistant | 0 |
| Welding Technology/Welder | 0 |
| Public Administration and Social Service Professions | Associate |
| Social Work, Other | 22 |
| Science Technologies/Technicians | Associate |
| Biology Technician/Biotechnology Laboratory Technician | 10 |
| Security and Protective Services | Associate |
| Criminal Justice/Police Science | 70 |
| Fire Protection and Safety Technology/Technician | 14 |
| Fire Science/Fire-fighting | 0 |
| Visual and Performing Arts | Associate |
| Commercial and Advertising Art | 48 |
| Commercial Photography | 19 |
| Design and Visual Communications, General | 17 |
| Interior Design | 23 |
Here's a list of other colleges like Madison Area Technical College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Blinn College Brenham, TX
Brevard Community College Cocoa, FL
Butte College Oroville, CA
Cabrillo College Aptos, CA
Chemeketa Community College Salem, OR
Cochise College Douglas, AZ
Daytona State College Daytona Beach, FL
Delta College University Center, MI
Des Moines Area Community College Ankeny, IA
Edison College Fort Myers, FL
Hawkeye Community College Waterloo, IA
Hinds Community College Raymond, MS
Illinois Central College East Peoria, IL
Indian River Community College Fort Pierce, FL
Kirkwood Community College Cedar Rapids, IA
Lane Community College Eugene, OR
Lansing Community College Lansing, MI
Modesto Junior College Modesto, CA
Pensacola Junior College Pensacola, FL
Santa Barbara City College Santa Barbara, CA
Santa Fe Community College Gainesville, FL
Santa Rosa Junior College Santa Rosa, CA
South Plains College Levelland, TX
Southeast Community College Area Lincoln, NE
Tallahassee Community College Tallahassee, FL
Texas Southmost College Brownsville, TX
Tidewater Community College Norfolk, VA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Technical Excellence Scholarship | $500 - $1,000 | Y | |||
| Community Scholars | $1,000 - $2,000 | Y | |||
| MATC Foundation Scholarship | - | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: