Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Duchesne Center Scholarship | $2,000 | R | |||
| Women In Management (WIM) | - | R | |||
| Board Of Trustees Scholarships | $9,000 - $10,000 | ||||
| Chairman Scholarship | $15,000 | ||||
| Humanities/Performing Arts Scholarship | $6,000 | ||||
Please type at least the first 4 letters of the school name.
| 2900 Purchase St | Tuition In/Out-State: | $29,680 / $29,680 | Total Fall Enrollment: | 3,023 |
|---|---|---|---|---|
| Purchase , NY 10577 | Books and Supplies: | $800 | Applicants Admitted: | 50% |
| (914) 694-2200 | On-campus Room and Board: | $12,240 | Receiving Aid of Some Type: | 65% |
| www.manhattanville.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 65% , $10,213 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 7 | 0 |
| Area Studies, Other | 0 | 0 |
| Asian Studies/Civilization | 3 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 0 | 0 |
| Biology/Biological Sciences, General | 17 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 70 | 14 |
| Business Administration, Management and Operations, Other | 0 | 15 |
| Business/Corporate Communications | 0 | 5 |
| Finance, General | 23 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 25 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 30 | 0 |
| Communication, Journalism, and Related Programs, Other | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 2 | 0 |
| Education | Bachelor | Master |
| Art Teacher Education | 0 | 7 |
| Biology Teacher Education | 0 | 6 |
| Chemistry Teacher Education | 0 | 1 |
| Education, General | 0 | 4 |
| Educational Leadership and Administration, General | 0 | 3 |
| Elementary Education and Teaching | 0 | 63 |
| English/Language Arts Teacher Education | 0 | 15 |
| Foreign Language Teacher Education | 0 | 5 |
| Kindergarten/Preschool Education and Teaching | 0 | 0 |
| Mathematics Teacher Education | 0 | 17 |
| Music Teacher Education | 0 | 2 |
| Physical Education Teaching and Coaching | 0 | 50 |
| Reading Teacher Education | 0 | 12 |
| Social Studies Teacher Education | 0 | 19 |
| Special Education and Teaching, General | 0 | 69 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 13 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 17 |
| English Language and Literature, General | 34 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 0 | 0 |
| Spanish Language and Literature | 9 | 0 |
| History | Bachelor | Master |
| History, General | 25 | 0 |
| History, Other | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 4 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 4 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 7 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Behavioral Sciences | 4 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 2 | 0 |
| Religion/Religious Studies | 0 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 42 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 8 | 0 |
| International Relations and Affairs | 6 | 0 |
| Political Science and Government, General | 19 | 0 |
| Social Sciences, General | 0 | 0 |
| Sociology | 22 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 4 | 0 |
| Art/Art Studies, General | 21 | 0 |
| Dance, General | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 |
| Fine Arts and Art Studies, Other | 0 | 0 |
| Music, General | 22 | 0 |
| Visual and Performing Arts, General | 0 | 0 |
Here's a list of other colleges like Manhattanville College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bellarmine University Louisville, KY
California Lutheran University Thousand Oaks, CA
Cambridge College Cambridge, MA
D'Youville College Buffalo, NY
DeSales University Center Valley, PA
Dominican University River Forest, IL
Fontbonne University Saint Louis, MO
Friends University Wichita, KS
Holy Family University Philadelphia, PA
Lawrence Technological University Southfield, MI
Le Moyne College Syracuse, NY
Madonna University Livonia, MI
Marian University Fond Du Lac, WI
Marymount University Arlington, VA
Maryville University of Saint Louis Saint Louis, MO
Marywood University Scranton, PA
Medaille College Buffalo, NY
Nazareth College of Rochester Rochester, NY
New York Institute of Technology-Manhattan Campus New York, NY
Saint Bonaventure University Saint Bonaventure, NY
Saint Thomas University Miami Gardens, FL
Shenandoah University Winchester, VA
Southwest Baptist University Bolivar, MO
The College of Saint Scholastica Duluth, MN
University of Dallas Irving, TX
University of Mary Bismarck, ND
University of St Francis Joliet, IL
University of St Thomas Houston, TX
William Carey University Hattiesburg, MS
William Woods University Fulton, MO
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Duchesne Center Scholarship | $2,000 | R | |||
| Women In Management (WIM) | - | R | |||
| Board Of Trustees Scholarships | $9,000 - $10,000 | ||||
| Chairman Scholarship | $15,000 | ||||
| Humanities/Performing Arts Scholarship | $6,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: