Please type at least the first 4 letters of the school name.
| 3200 Cold Spring Rd | Tuition In/Out-State: | $24,960 / $24,960 | Total Fall Enrollment: | 2,357 |
|---|---|---|---|---|
| Indianapolis , IN 46222-1997 | Books and Supplies: | $1,200 | Applicants Admitted: | 54% |
| (317) 955-6000 | On-campus Room and Board: | $7,800 | Receiving Aid of Some Type: | 99% |
| http://www.marian.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 98% , $13,984 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 14 | 0 |
| Business Administration and Management, General | 46 | 99 | 0 |
| Finance, General | 0 | 1 | 0 |
| Human Resources Management/Personnel Administration, General | 17 | 11 | 0 |
| Management Information Systems, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 8 | 30 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 5 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 5 | 0 |
| Elementary Education and Teaching | 0 | 21 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 111 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 10 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 4 | 0 |
| Spanish Language and Literature | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 47 | 59 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 1 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 1 | 0 |
| Sport and Fitness Administration/Management | 0 | 13 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Christian Studies | 0 | 7 | 0 |
| Philosophy | 0 | 1 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 2 | 15 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 3 | 0 |
| Sociology | 0 | 7 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Pastoral Studies/Counseling | 0 | 3 | 0 |
| Religious Education | 0 | 4 | 0 |
| Theology/Theological Studies | 0 | 5 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 1 | 0 |
| Art/Art Studies, General | 0 | 2 | 0 |
| Arts, Entertainment,and Media Management, General | 0 | 0 | 0 |
| Commercial and Advertising Art | 0 | 7 | 0 |
| Music, General | 1 | 3 | 0 |
| Photography | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: