Please type at least the first 4 letters of the school name.
| 2582 South Rd | Tuition In/Out-State: | $36,560 / $36,560 | Total Fall Enrollment: | 279 |
|---|---|---|---|---|
| Marlboro , VT 05344-0300 | Books and Supplies: | $1,200 | Applicants Admitted: | 87% |
| (802) 257-4333 | On-campus Room and Board: | $9,640 | Receiving Aid of Some Type: | 89% |
| http://www.marlboro.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 87% , $16,314 on average |
| Address | 2582 South Rd, Marlboro, VT 05344-0300 |
| Phone Number | (802) 257-4333 |
| Web Address | http://www.marlboro.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 279 |
| Enrolled full time | 275 |
| Enrolled part time | 4 |
| Men enrolled full time | 140 |
| Women enrolled full time | 135 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 18% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 212 |
| Admitted | 185 |
| Enrolled | 61 |
| Admitted % | 87% |
| Admission test scores | Neither required nor recommended |
| Secondary school GPA | Recommended |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $35,250 |
| Out-of-state Tuition, Full-time Undergraduates | $35,250 |
| Books and Supplies | $1,200 |
| On-campus room and board | $9,640 |
| Off-campus room and board | - |
| Students Receiving Aid | 89% |
| Receiving Federal Grants | 32% , $5,007 on average |
| Receiving Institutional Aid | 87% , $16,314 on average |
| Receiving Student Loans | 72% , $7,254 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 9 | 0 |
| Asian Studies/Civilization | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 4 | 0 |
| Biology/Biological Sciences, General | 1 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 3 | 0 |
| English Language and Literature, General | 2 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Human Development and Family Studies, General | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | 0 |
| Foreign Languages and Literatures, General | 3 | 0 |
| History | Bachelor | Master |
| History, General | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 1 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 1 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Cultural Studies/Critical Theory and Analysis | 1 | 0 |
| International/Global Studies | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 3 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 3 | 1 |
| Religion/Religious Studies | 1 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 1 | 0 |
| Physics, General | 1 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 6 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 2 | 0 |
| Economics, General | 2 | 0 |
| Political Science and Government, General | 5 | 0 |
| Sociology | 5 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 3 | 0 |
| Ceramic Arts and Ceramics | 0 | 0 |
| Dance, General | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 |
| Film/Cinema Studies | 3 | 0 |
| Music, General | 2 | 0 |
| Photography | 1 | 0 |
| Visual and Performing Arts, General | 5 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 1 |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | March 1 |
| SAT Subject score report due | March 1 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | March 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | December 1 |
| College will notify student of early decision by | December 15 |
| Early action deadline | February 1 |
| College will notify student of early action by | February 15 |
| Transfer priority application deadline | February 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | February 15 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | April 1 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: