Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 28 Vernon Street, Suite #120 | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 93 |
|---|---|---|---|---|
| Brattleboro , VT 05301 | Books and Supplies: | - | Applicants Admitted: | - |
| (802) 258-9200 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://gradschool.marlboro.edu/ | Undergraduate Application Fee: | - | Receiving Institutional Aid: |
| Address | 28 Vernon Street, Suite #120, Brattleboro, VT 05301 |
| Phone Number | (802) 258-9200 |
| Web Address | http://gradschool.marlboro.edu/ |
| Mission Statement |
The Marlboro College Graduate Center prepares information technology leaders through high-quality and innovative education and training programs. We focus on technology as a tool to solve real-world issues and to respond to current opportunities in the rapidly evolving fields of business, education and technology. Our programs are designed to equip our graduates for today's technology-rich professions and to empower them to be leaders in integrating the latest online technology into schools and workplaces across the country. All of our faculty members are practicing technology professionals, who are the top in their fields, specialists in curriculum and training design, and experts in online learning technologies. The Graduate Center was established in 1997 by Marlboro College to offer premiere graduate programs in technology and education at a Brattleboro branch campus. In 2000, Marlboro purchased the Technology Center facility to augment its educational experience by fostering synergies among the tenant technology-oriented companies and the education programs, and to support regional economic development. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Other academic year |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 93 |
| Enrolled full time | 45 |
| Enrolled part time | 48 |
| Men enrolled full time | 18 |
| Women enrolled full time | 27 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | - |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | - |
| Out-of-state Tuition, Full-time Undergraduates | - |
| Books and Supplies | - |
| On-campus room and board | - |
| Off-campus room and board | - |
| Students Receiving Aid | |
| Receiving Federal Grants | |
| Receiving Institutional Aid | |
| Receiving Student Loans |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
|---|---|---|
| Business Administration and Management, General | 0 | 3 |
| Management Information Systems, General | 7 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Information Technology | 0 | 5 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 |
| Education | Bachelor | Master |
| Educational/Instructional Media Design | 0 | 5 |
| Engineering | Bachelor | Master |
| Computer Engineering, General | 0 | 1 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageYour best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: