Please type at least the first 4 letters of the school name.
| 1217 W. Wisconsin Ave. | Tuition In/Out-State: | $28,680 / $28,680 | Total Fall Enrollment: | 11,516 |
|---|---|---|---|---|
| Milwaukee , WI 53233 | Books and Supplies: | $900 | Applicants Admitted: | 67% |
| (800) 222-6544 | On-campus Room and Board: | $9,680 | Receiving Aid of Some Type: | 87% |
| www.marquette.edu | Undergraduate Application Fee: | $0 | Receiving Institutional Aid: | 83% , $10,511 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Bioinformatics | 0 | 2 |
| Biology/Biological Sciences, General | 40 | 1 |
| Biomedical Sciences, General | 112 | 0 |
| Physiology, General | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 65 | 20 |
| Business Administration and Management, General | 8 | 137 |
| Business Administration, Management and Operations, Other | 11 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 16 |
| Business/Managerial Economics | 16 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 |
| Finance, General | 88 | 0 |
| Human Resources Management/Personnel Administration, General | 19 | 12 |
| International Business/Trade/Commerce | 0 | 0 |
| Marketing/Marketing Management, General | 97 | 0 |
| Real Estate | 25 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Advertising | 53 | 0 |
| Broadcast Journalism | 42 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 54 | 10 |
| Communication, Journalism, and Related Programs, Other | 2 | 0 |
| Journalism | 44 | 0 |
| Organizational Communication, General | 8 | 5 |
| Public Relations/Image Management | 44 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 0 | 11 |
| Computer and Information Sciences, General | 9 | 0 |
| Information Technology | 26 | 0 |
| Education | Bachelor | Master |
| Bilingual, Multilingual, and Multicultural Education, Other | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 38 |
| Educational Leadership and Administration, General | 0 | 26 |
| Elementary Education and Teaching | 0 | 0 |
| English/Language Arts Teacher Education | 13 | 0 |
| French Language Teacher Education | 1 | 0 |
| German Language Teacher Education | 2 | 0 |
| History Teacher Education | 17 | 0 |
| Mathematics Teacher Education | 7 | 0 |
| Psychology Teacher Education | 1 | 0 |
| Science Teacher Education/General Science Teacher Education | 3 | 0 |
| Secondary Education and Teaching | 0 | 0 |
| Social Science Teacher Education | 3 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 1 | 0 |
| Engineering | Bachelor | Master |
| Biomedical/Medical Engineering | 39 | 10 |
| Civil Engineering, General | 52 | 8 |
| Computer Engineering, General | 15 | 0 |
| Computer Engineering, Other | 14 | 0 |
| Electrical, Electronics and Communications Engineering | 23 | 15 |
| Engineering, Other | 0 | 4 |
| Environmental/Environmental Health Engineering | 5 | 0 |
| Manufacturing Engineering | 1 | 0 |
| Mechanical Engineering | 45 | 6 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Engineering/Industrial Management | 0 | 3 |
| English Language and Literature/Letters | Bachelor | Master |
| English Composition | 30 | 0 |
| English Language and Literature, General | 25 | 8 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 5 |
| French Language and Literature | 1 | 0 |
| German Language and Literature | 3 | 0 |
| Spanish Language and Literature | 18 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 12 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 30 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 10 | 0 |
| Dental Clinical Sciences, General | 0 | 11 |
| Dentistry | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 41 | 1 |
| Nursing/Registered Nurse | 127 | 58 |
| Physical Therapy/Therapist | 0 | 0 |
| Physician Assistant | 0 | 37 |
| Speech-Language Pathology/Pathologist | 0 | 29 |
| History | Bachelor | Master |
| History, General | 57 | 10 |
| History, Other | 3 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Law | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 10 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Gerontology | 0 | 0 |
| Mathematics and Computer Science | 0 | 6 |
| Multi-/Interdisciplinary Studies, Other | 40 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Christian Studies | 0 | 2 |
| Philosophy | 0 | 4 |
| Philosophy and Religious Studies, Other | 7 | 0 |
| Religion/Religious Studies | 0 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 5 | 3 |
| Physics, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Clinical Psychology | 0 | 4 |
| Counseling Psychology | 0 | 0 |
| Psychology, General | 96 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration and Social Service Professions, Other | 0 | 23 |
| Social Work, Other | 28 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 7 | 0 |
| Applied Economics | 0 | 15 |
| Criminology | 62 | 0 |
| Economics, General | 16 | 0 |
| International Relations and Affairs | 0 | 14 |
| Political Science and Government, General | 53 | 7 |
| Sociology | 27 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Theology and Religious Vocations, Other | 1 | 0 |
| Theology/Theological Studies | 15 | 12 |
| Visual and Performing Arts | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 11 | 0 |
Here's a list of other colleges like Marquette University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Baylor University Waco, TX
Boston College Chestnut Hill, MA
Brigham Young University Provo, UT
Catholic University of America Washington, DC
Claremont Graduate University Claremont, CA
Clark Atlanta University Atlanta, GA
Clark University Worcester, MA
Clarkson University Potsdam, NY
Drexel University Philadelphia, PA
Florida Institute of Technology Melbourne, FL
Fordham University Bronx, NY
George Washington University Washington, DC
Howard University Washington, DC
Illinois Institute of Technology Chicago, IL
Lehigh University Bethlehem, PA
Loyola University Chicago Chicago, IL
Northeastern University Boston, MA
Polytechnic University Brooklyn, NY
Saint Louis University Saint Louis, MO
Stevens Institute of Technology Hoboken, NJ
Syracuse University Syracuse, NY
Teachers College at Columbia University New York, NY
University of Dayton Dayton, OH
University of Denver Denver, CO
University of Tulsa Tulsa, OK
Wake Forest University Winston Salem, NC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: