Please type at least the first 4 letters of the school name.
| 17600 Pacific Hwy - Hwy 43 | Tuition In/Out-State: | $17,730 / $17,730 | Total Fall Enrollment: | 1,917 |
|---|---|---|---|---|
| Marylhurst , OR 97036-0261 | Books and Supplies: | $1,800 | Applicants Admitted: | 97% |
| (503) 636-8141 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 100% |
| http://www.marylhurst.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 55% , $4,064 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
|---|---|---|
| Business Administration and Management, General | 61 | 245 |
| Real Estate | 24 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 20 | 0 |
| Organizational Communication, General | 1 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 34 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 17 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Art Therapy/Therapist | 0 | 19 |
| Music Therapy/Therapist | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 13 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Gerontology | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 28 | 8 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 9 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 11 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 1 | 0 |
| Social Sciences, General | 0 | 0 |
| Sociology | 2 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Divinity/Ministry | 0 | 6 |
| Pastoral Studies/Counseling | 0 | 0 |
| Theology/Theological Studies | 0 | 5 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 5 | 0 |
| Fine/Studio Arts, General | 8 | 0 |
| Interior Design | 11 | 0 |
| Music Pedagogy | 0 | 0 |
| Music Performance, General | 0 | 0 |
| Music Theory and Composition | 0 | 0 |
| Music, General | 1 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: