Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Caroll L. Wilson Awards | $6,000 | R | |||
| Doris Russell Scholarship | - | ||||
| Hugh Hampton Young Memorial Fund Fellowship | - | ||||
| Ida M. Green Fellowship | $2,450 | R | R | ||
| Japanese Government (Monbusho) Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 77 Massachusetts Avenue | Tuition In/Out-State: | $34,986 / $34,986 | Total Fall Enrollment: | 10,220 |
|---|---|---|---|---|
| Cambridge , MA 02139-4307 | Books and Supplies: | $1,114 | Applicants Admitted: | 12% |
| (617) 253-1000 | On-campus Room and Board: | $10,400 | Receiving Aid of Some Type: | 84% |
| web.mit.edu/ | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 63% , $26,532 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master |
|---|---|---|
| Architecture | 20 | 57 |
| City/Urban, Community and Regional Planning | 4 | 104 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Bioinformatics | 0 | 0 |
| Biology/Biological Sciences, General | 95 | 6 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 21 |
| Business/Commerce, General | 103 | 471 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Digital Communication and Media/Multimedia | 0 | 37 |
| Journalism, Other | 0 | 8 |
| Mass Communication/Media Studies | 7 | 8 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 22 |
| Computer Science | 176 | 112 |
| Engineering | Bachelor | Master |
| Aerospace, Aeronautical and Astronautical Engineering | 59 | 75 |
| Biomedical/Medical Engineering | 23 | 15 |
| Chemical Engineering | 77 | 44 |
| Civil Engineering, General | 15 | 22 |
| Electrical, Electronics and Communications Engineering | 89 | 108 |
| Engineering, Other | 0 | 34 |
| Environmental/Environmental Health Engineering | 8 | 19 |
| Materials Engineering | 37 | 33 |
| Mechanical Engineering | 136 | 117 |
| Nuclear Engineering | 14 | 23 |
| Operations Research | 0 | 9 |
| Systems Engineering | 0 | 66 |
| Transportation and Highway Engineering | 0 | 54 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 4 | 0 |
| English Language and Literature, General | 3 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 0 |
| Linguistics | 4 | 1 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 0 | 7 |
| History | Bachelor | Master |
| History, General | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 11 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 93 | 1 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Cognitive Science | 15 | 1 |
| Mathematics and Computer Science | 11 | 0 |
| Neuroscience | 32 | 0 |
| Science, Technology and Society | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 1 | 0 |
| Physical Sciences | Bachelor | Master |
| Atmospheric Sciences and Meteorology, General | 0 | 0 |
| Chemistry, General | 31 | 10 |
| Geology/Earth Science, General | 13 | 5 |
| Geophysics and Seismology | 0 | 0 |
| Meteorology | 0 | 2 |
| Oceanography, Chemical and Physical | 0 | 2 |
| Physics, General | 88 | 4 |
| Planetary Astronomy and Science | 0 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 2 | 0 |
| Economics, General | 35 | 2 |
| Political Science and Government, General | 6 | 9 |
| Visual and Performing Arts | Bachelor | Master |
| Music, General | 5 | 0 |
Here's a list of other colleges like Massachusetts Institute of Technology. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Caroll L. Wilson Awards | $6,000 | R | |||
| Doris Russell Scholarship | - | ||||
| Hugh Hampton Young Memorial Fund Fellowship | - | ||||
| Ida M. Green Fellowship | $2,450 | R | R | ||
| Japanese Government (Monbusho) Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: