Please type at least the first 4 letters of the school name.
| 1100 North Avenue | Tuition In/Out-State: | $4,064 / $12,225 | Total Fall Enrollment: | 6,199 |
|---|---|---|---|---|
| Grand Junction , CO 81501-3122 | Books and Supplies: | $1,698 | Applicants Admitted: | 82% |
| (970) 248-1020 | On-campus Room and Board: | $7,077 | Receiving Aid of Some Type: | 78% |
| www.mesastate.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 14% , $2,035 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 38 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 24 | 0 |
| Business Administration, Management and Operations, Other | 0 | 7 | 0 |
| Business/Commerce, General | 0 | 90 | 9 |
| Management Information Systems, General | 0 | 4 | 0 |
| Office Management and Supervision | 15 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 23 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 9 | 0 |
| Construction Trades | Associate | Bachelor | Master |
| Lineworker | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 0 | 27 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Environmental Control Technologies/Technicians, Other | 1 | 0 | 0 |
| Manufacturing Technology/Technician | 2 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 21 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 6 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 2 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 |
| Nursing/Registered Nurse | 34 | 60 | 0 |
| Radiologic Technology/Science - Radiographer | 17 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 15 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 12 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 43 | 24 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 3 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Automobile/Automotive Mechanics Technology/Technician | 4 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 15 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 43 | 0 |
| Sport and Fitness Administration/Management | 0 | 3 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Physical Sciences | 0 | 12 | 0 |
| Precision Production | Associate | Bachelor | Master |
| Machine Tool Technology/Machinist | 21 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 37 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 13 | 0 | 0 |
| Criminal Justice/Police Science | 0 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 10 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Cartography | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 9 | 0 |
| Social Sciences, General | 0 | 3 | 0 |
| Sociology | 0 | 21 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 8 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 15 | 0 |
| Graphic Design | 0 | 17 | 0 |
| Music, General | 0 | 8 | 0 |
Here's a list of other colleges like Mesa State College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
California State University-Channel Islands Camarillo, CA
California State University-Monterey Bay Seaside, CA
Charter Oak State College New Britain, CT
Christopher Newport University Newport News, VA
Coastal Carolina University Conway, SC
Colorado State University-Pueblo Pueblo, CO
Fort Lewis College Durango, CO
Granite State College Concord, NH
Massachusetts College of Liberal Arts North Adams, MA
Metropolitan State College of Denver Denver, CO
New College of Florida Sarasota, FL
Ohio University-Eastern Campus Saint Clairsville, OH
Pennsylvania State University-Penn State Abington Abington, PA
Pennsylvania State University-Penn State Berks Reading, PA
Pennsylvania State University-Penn State Greater Allegheny McKeesport, PA
San Diego State University-Imperial Valley Campus Calexico, CA
St Mary's College of Maryland Saint Mary's City, MD
SUNY College at Old Westbury Old Westbury, NY
SUNY College at Purchase Purchase, NY
Thomas Edison State College Trenton, NJ
University of Hawaii at Hilo Hilo, HI
University of Hawaii-West Oahu Pearl City, HI
University of Maine at Machias Machias, ME
University of Maine at Presque Isle Presque Isle, ME
University of Minnesota-Morris Morris, MN
University of New Hampshire at Manchester Manchester, NH
University of North Carolina at Asheville Asheville, NC
University of Pittsburgh-Greensburg Greensburg, PA
University of Wisconsin-Green Bay Green Bay, WI
University of Wisconsin-Parkside Kenosha, WI
Virginia Military Institute Lexington, VA
West Virginia State University Institute, WV
Western State College of Colorado Gunnison, CO
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: