Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Competitive Scholarships | $2,000 | ||||
Please type at least the first 4 letters of the school name.
| 6890 W Maple Rd | Tuition In/Out-State: | $10,700 / $10,700 | Total Fall Enrollment: | 688 |
|---|---|---|---|---|
| W Bloomfield , MI 48322-3032 | Books and Supplies: | $1,600 | Applicants Admitted: | 80% |
| 2484146900100 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 100% |
| http://www.mji.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 0% , $525 on average |
| Address | 6890 W Maple Rd, W Bloomfield, MI 48322-3032 |
| Phone Number | 2484146900100 |
| Web Address | http://www.mji.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Jewish |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 688 |
| Enrolled full time | 45 |
| Enrolled part time | 643 |
| Men enrolled full time | 42 |
| Women enrolled full time | 3 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 640 |
| Admitted | 510 |
| Enrolled | 483 |
| Admitted % | 80% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $10,500 |
| Out-of-state Tuition, Full-time Undergraduates | $10,500 |
| Books and Supplies | $1,600 |
| On-campus room and board | - |
| Off-campus room and board | $3,948 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 99% , $5,431 on average |
| Receiving Institutional Aid | 0% , $525 on average |
| Receiving Student Loans | 0% , $3,500 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor |
|---|---|
| Business/Office Automation/Technology/Data Entry | 0 |
| Computer and Information Sciences and Support Services | Bachelor |
| Computer and Information Sciences, General | 0 |
| Philosophy and Religious Studies | Bachelor |
| Jewish/Judaic Studies | 1 |
| Theology and Religious Vocations | Bachelor |
| Talmudic Studies | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Competitive Scholarships | $2,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: