Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Bresee Award | $10,000 | R | |||
| Chapman | $4,500 | R | |||
| Dean's | $3,500 | R | |||
| Heritage | $1,500 | R | |||
| MNU Honors | - | R | |||
| Nat'l Merit | - | R | |||
| President's | $5,500 | R | |||
| Superior | $2,500 | R | |||
| Trustee | $6,500 | R | |||
Please type at least the first 4 letters of the school name.
| 2030 E College Way | Tuition In/Out-State: | $20,250 / $20,250 | Total Fall Enrollment: | 1,764 |
|---|---|---|---|---|
| Olathe , KS 66062-1899 | Books and Supplies: | $1,180 | Applicants Admitted: | 94% |
| (913) 782-3750 | On-campus Room and Board: | $6,750 | Receiving Aid of Some Type: | 100% |
| http://www.mnu.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $11,248 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Bresee Award | $10,000 | R | |||
| Chapman | $4,500 | R | |||
| Dean's | $3,500 | R | |||
| Heritage | $1,500 | R | |||
| MNU Honors | - | R | |||
| Nat'l Merit | - | R | |||
| President's | $5,500 | R | |||
| Superior | $2,500 | R | |||
| Trustee | $6,500 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: