Please type at least the first 4 letters of the school name.
| 3600 N Garfield | Tuition In/Out-State: | $1,950 / $2,820 | Total Fall Enrollment: | 5,739 |
|---|---|---|---|---|
| Midland , TX 79705 | Books and Supplies: | $1,150 | Applicants Admitted: | - |
| (432) 685-4500 | On-campus Room and Board: | $3,460 | Receiving Aid of Some Type: | 57% |
| www.midland.edu | Undergraduate Application Fee: | $0 | Receiving Institutional Aid: | 28% , $2,202 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate |
|---|---|
| Biology/Biological Sciences, General | 2 |
| Business, Management, Marketing, and Related Support Services | Associate |
| Accounting | 0 |
| Accounting Technology/Technician and Bookkeeping | 0 |
| Business/Commerce, General | 0 |
| Business/Office Automation/Technology/Data Entry | 0 |
| General Office Occupations and Clerical Services | 0 |
| Communication, Journalism, and Related Programs | Associate |
| Journalism | 0 |
| Computer and Information Sciences and Support Services | Associate |
| Computer Programming/Programmer, General | 0 |
| Data Modeling/Warehousing and Database Administration | 0 |
| System, Networking, and LAN/WAN Management/Manager | 13 |
| Construction Trades | Associate |
| Carpentry/Carpenter | 0 |
| Culinary and Personal Services | Associate |
| Cosmetology/Cosmetologist, General | 0 |
| Education | Associate |
| Education, General | 1 |
| Junior High/Intermediate/Middle School Education and Teaching | 1 |
| Physical Education Teaching and Coaching | 0 |
| Secondary Education and Teaching | 5 |
| Engineering Technologies/Technicians | Associate |
| Construction Engineering Technology/Technician | 1 |
| Drafting and Design Technology/Technician, General | 3 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 3 |
| Environmental Engineering Technology/Environmental Technology | 0 |
| Heating, Air Conditioning and Refrigeration Technology/Technician | 10 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 10 |
| English Language and Literature/Letters | Associate |
| English Language and Literature, General | 4 |
| Family and Consumer Sciences/Human Sciences | Associate |
| Child Care and Support Services Management | 0 |
| Child Care Provider/Assistant | 0 |
| Child Development | 1 |
| Foreign languages, literatures, and Linguistics | Associate |
| Spanish Language and Literature | 0 |
| Health Professions and Related Clinical Sciences | Associate |
| Emergency Medical Technology/Technician (EMT Paramedic) | 1 |
| Health Information/Medical Records Technology/Technician | 7 |
| Licensed Practical/Vocational Nurse Training | 0 |
| Medical Insurance Coding Specialist/Coder | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 |
| Medical Transcription/Transcriptionist | 1 |
| Nursing/Registered Nurse | 0 |
| Radiologic Technology/Science - Radiographer | 6 |
| Respiratory Care Therapy/Therapist | 12 |
| Substance Abuse/Addiction Counseling | 6 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 3 |
| History | Associate |
| History, General | 0 |
| Legal Professions and Studies | Associate |
| Legal Assistant/Paralegal | 13 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| General Studies | 146 |
| Liberal Arts and Sciences/Liberal Studies | 0 |
| Mathematics and Statistics | Associate |
| Mathematics, General | 3 |
| Mechanic and Repair Technologies/Technicians | Associate |
| Aircraft Powerplant Technology/Technician | 10 |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 8 |
| Automobile/Automotive Mechanics Technology/Technician | 9 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 |
| Physical Sciences | Associate |
| Chemistry, General | 0 |
| Geology/Earth Science, General | 0 |
| Physics, General | 1 |
| Precision Production | Associate |
| Welding Technology/Welder | 16 |
| Psychology | Associate |
| Psychology, General | 10 |
| Public Administration and Social Service Professions | Associate |
| Social Work | 1 |
| Security and Protective Services | Associate |
| Corrections | 0 |
| Criminal Justice/Police Science | 6 |
| Fire Protection and Safety Technology/Technician | 0 |
| Fire Science/Fire-fighting | 3 |
| Fire Services Administration | 2 |
| Social Sciences | Associate |
| Political Science and Government, General | 0 |
| Sociology | 0 |
| Transportation and Materials Moving | Associate |
| Airline/Commercial/Professional Pilot and Flight Crew | 10 |
| Visual and Performing Arts | Associate |
| Art/Art Studies, General | 1 |
| Drama and Dramatics/Theatre Arts, General | 1 |
| Music, General | 0 |
Here's a list of other colleges like Midland College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Barton County Community College Great Bend, KS
Centralia College Centralia, WA
Colorado Mountain College Glenwood Springs, CO
Columbia College Sonora, CA
Community College of Vermont Waterbury, VT
Danville Area Community College Danville, IL
George C Wallace Community College-Dothan Dothan, AL
Illinois Eastern Community Colleges-Wabash Valley College Mount Carmel, IL
Ivy Tech Community College-Northcentral South Bend, IN
Kankakee Community College Kankakee, IL
Kellogg Community College Battle Creek, MI
Mendocino College Ukiah, CA
Mississippi Delta Community College Moorhead, MS
Moraine Park Technical College Fond du Lac, WI
Northeastern Junior College Sterling, CO
Peninsula College Port Angeles, WA
Rend Lake College Ina, IL
Rogue Community College Grants Pass, OR
San Juan College Farmington, NM
Santa Fe Community College Santa Fe, NM
Southeastern Illinois College Harrisburg, IL
Vernon College Vernon, TX
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: