Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| MWU Community Service Scholarship | $5,000 | ||||
| MWU Need-Based Scholarship Program | - | R | |||
| Shirley Ann Brysacz Memorial Scholarship | $2,500 | ||||
Please type at least the first 4 letters of the school name.
| 19555 N 59th Ave | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 2,450 |
|---|---|---|---|---|
| Glendale , AZ 85308 | Books and Supplies: | - | Applicants Admitted: | - |
| (623) 572-3200 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://www.midwestern.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biomedical Sciences, General | 11 | 83 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Bioethics/Medical Ethics | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 0 |
| Nurse Anesthetist | 0 | 15 | 0 |
| Occupational Therapy/Therapist | 0 | 20 | 0 |
| Osteopathic Medicine/Osteopathy | 0 | 0 | 137 |
| Perfusion Technology/Perfusionist | 0 | 16 | 0 |
| Pharmacy | 0 | 0 | 130 |
| Physician Assistant | 0 | 86 | 0 |
| Podiatric Medicine/Podiatry | 0 | 0 | 24 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 1 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| MWU Community Service Scholarship | $5,000 | ||||
| MWU Need-Based Scholarship Program | - | R | |||
| Shirley Ann Brysacz Memorial Scholarship | $2,500 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: