Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| MWU Need-Based Scholarship Program | - | R | |||
Please type at least the first 4 letters of the school name.
| 555 31st Street | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 2,131 |
|---|---|---|---|---|
| Downers Grove , IL 60515-5514 | Books and Supplies: | - | Applicants Admitted: | - |
| (630) 969-4400 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://www.midwestern.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: |
| Address | 555 31st Street, Downers Grove, IL 60515-5514 |
| Phone Number | (630) 969-4400 |
| Web Address | http://www.midwestern.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Quarter |
| Setting | Large suburb |
| Distance learning opportunities | No |
| Total enrollment | 2,131 |
| Enrolled full time | 2,080 |
| Enrolled part time | 51 |
| Men enrolled full time | 844 |
| Women enrolled full time | 1,236 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | - |
| Race/ethnicity unknown | - |
| Admissions office phone number | - |
| Open admission policy | - |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | - |
| Out-of-state Tuition, Full-time Undergraduates | - |
| Books and Supplies | - |
| On-campus room and board | - |
| Off-campus room and board | - |
| Students Receiving Aid | |
| Receiving Federal Grants | |
| Receiving Institutional Aid | |
| Receiving Student Loans |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Master | Doctorate |
|---|---|---|
| Biomedical Sciences, General | 23 | 0 |
| Health Professions and Related Clinical Sciences | Master | Doctorate |
| Occupational Therapy/Therapist | 35 | 0 |
| Osteopathic Medicine/Osteopathy | 0 | 172 |
| Pharmacy | 0 | 205 |
| Physical Therapy/Therapist | 0 | 50 |
| Physician Assistant | 76 | 0 |
| Psychology | Master | Doctorate |
| Clinical Psychology | 19 | 6 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| MWU Need-Based Scholarship Program | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: