Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| MWU Community Service Scholarship | $5,000 | ||||
| MWU Need-Based Scholarship Program | - | R | |||
| Shirley Ann Brysacz Memorial Scholarship | $2,500 | ||||
Please type at least the first 4 letters of the school name.
| 19555 N 59th Ave | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 2,450 |
|---|---|---|---|---|
| Glendale , AZ 85308 | Books and Supplies: | - | Applicants Admitted: | - |
| (623) 572-3200 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://www.midwestern.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: |
| Address | 19555 N 59th Ave, Glendale, AZ 85308 |
| Phone Number | (623) 572-3200 |
| Web Address | http://www.midwestern.edu |
| Mission Statement |
Mission Statement Midwestern University’s historical and sustaining philosophy dedicates the institution and its resources to the highest standards of academic excellence to meet the educational needs of the health care community. Vision Statement Midwestern University will provide a safe and healthy environment that challenges its faculty, staff, and students to: -Promote and maintain the osteopathic philosophy -Nourish intellectual creativity and foster the critical thinking and communication skills that stimulate personal growth and engender professional development -Support the teaching, scholarly activity, and service capabilities of the University -Respect, appreciate, and acknowledge the achievements of all members of the academic community -Embrace cultural and social diversity in the academic community and the community-at-large |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Quarter |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 2,450 |
| Enrolled full time | 2,422 |
| Enrolled part time | 28 |
| Men enrolled full time | 1,301 |
| Women enrolled full time | 1,121 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 0% |
| Hispanic | 0% |
| White/Non-Hispanic | 9% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | - |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | - |
| Out-of-state Tuition, Full-time Undergraduates | - |
| Books and Supplies | - |
| On-campus room and board | - |
| Off-campus room and board | - |
| Students Receiving Aid | |
| Receiving Federal Grants | |
| Receiving Institutional Aid | |
| Receiving Student Loans |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biomedical Sciences, General | 11 | 83 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Bioethics/Medical Ethics | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 0 |
| Nurse Anesthetist | 0 | 15 | 0 |
| Occupational Therapy/Therapist | 0 | 20 | 0 |
| Osteopathic Medicine/Osteopathy | 0 | 0 | 137 |
| Perfusion Technology/Perfusionist | 0 | 16 | 0 |
| Pharmacy | 0 | 0 | 130 |
| Physician Assistant | 0 | 86 | 0 |
| Podiatric Medicine/Podiatry | 0 | 0 | 24 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 1 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| MWU Community Service Scholarship | $5,000 | ||||
| MWU Need-Based Scholarship Program | - | R | |||
| Shirley Ann Brysacz Memorial Scholarship | $2,500 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: