Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| New Student Scholarships | - | R | |||
| Continuing Student Scholarships | - | R | |||
Please type at least the first 4 letters of the school name.
| 273 E Erie St | Tuition In/Out-State: | $27,000 / $27,000 | Total Fall Enrollment: | 700 |
|---|---|---|---|---|
| Milwaukee , WI 53202-6003 | Books and Supplies: | $1,890 | Applicants Admitted: | 67% |
| (414) 847-3200 | On-campus Room and Board: | $8,130 | Receiving Aid of Some Type: | 97% |
| http://www.miad.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 97% , $10,923 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Bachelor |
|---|---|
| Interior Architecture | 11 |
| Communications Technologies/Technicians and Support Services | Bachelor |
| Animation, Interactive Technology, Video Graphics and Special Effects | 4 |
| Visual and Performing Arts | Bachelor |
| Drawing | 5 |
| Fine/Studio Arts, General | 12 |
| Graphic Design | 30 |
| Illustration | 20 |
| Industrial Design | 26 |
| Painting | 6 |
| Photography | 9 |
| Printmaking | 5 |
| Sculpture | 1 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| New Student Scholarships | - | R | |||
| Continuing Student Scholarships | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: