Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| $600-$1500 Music Department Awards | - | R | |||
| High School Scholarships | $1,500 | R | |||
| Marie Payne Graham Memorial Chemistry Scholarship | $2,500 | R | |||
| Richard L. Wagner Scholarship | - | R | |||
| $600 Talent Grants | - | ||||
Please type at least the first 4 letters of the school name.
| South Rd and Ellis Ave | Tuition In/Out-State: | $6,050 / $12,112 | Total Fall Enrollment: | 14,515 |
|---|---|---|---|---|
| Mankato , MN 56001 | Books and Supplies: | $820 | Applicants Admitted: | 90% |
| (507) 389-1866 | On-campus Room and Board: | $5,354 | Receiving Aid of Some Type: | 86% |
| www.mnsu.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 35% , $2,599 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Food Science | 0 | 2 | 0 |
| Architecture and Related Services | Associate | Bachelor | Master |
| City/Urban, Community and Regional Planning | 0 | 0 | 14 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 9 | 5 |
| Scandinavian Studies | 0 | 1 | 0 |
| Women's Studies | 0 | 2 | 5 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 6 | 0 |
| Biology/Biological Sciences, General | 0 | 75 | 6 |
| Biotechnology | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 81 | 0 |
| Business Administration and Management, General | 0 | 148 | 14 |
| Construction Management | 0 | 45 | 0 |
| Finance, General | 0 | 85 | 0 |
| International Business/Trade/Commerce | 0 | 16 | 0 |
| Marketing/Marketing Management, General | 0 | 110 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 80 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 1 | 7 |
| Computer Science | 0 | 45 | 0 |
| Information Science/Studies | 0 | 7 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 9 | 0 |
| Biology Teacher Education | 0 | 3 | 0 |
| Chemistry Teacher Education | 0 | 2 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 39 |
| Curriculum and Instruction | 0 | 0 | 0 |
| Education, General | 0 | 0 | 10 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 14 | 0 |
| Education/Teaching of the Gifted and Talented | 0 | 0 | 2 |
| Educational Leadership and Administration, General | 0 | 0 | 19 |
| Elementary Education and Teaching | 0 | 136 | 5 |
| English/Language Arts Teacher Education | 0 | 0 | 1 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 9 | 0 |
| French Language Teacher Education | 0 | 2 | 0 |
| Health Teacher Education | 0 | 7 | 8 |
| Kindergarten/Preschool Education and Teaching | 0 | 19 | 0 |
| Mathematics Teacher Education | 0 | 5 | 0 |
| Music Teacher Education | 0 | 7 | 0 |
| Physical Education Teaching and Coaching | 0 | 16 | 15 |
| Reading Teacher Education | 0 | 0 | 0 |
| School Librarian/School Library Media Specialist | 0 | 0 | 7 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 |
| Secondary Education and Teaching | 0 | 0 | 5 |
| Social Studies Teacher Education | 0 | 18 | 0 |
| Special Education and Teaching, General | 0 | 0 | 31 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 25 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 13 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master |
| Civil Engineering, General | 0 | 14 | 0 |
| Computer Engineering, General | 0 | 5 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 19 | 0 |
| Engineering, General | 0 | 0 | 8 |
| Mechanical Engineering | 0 | 24 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Automotive Engineering Technology/Technician | 0 | 31 | 0 |
| Computer Engineering Technology/Technician | 0 | 2 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 5 | 0 |
| Manufacturing Technology/Technician | 0 | 15 | 6 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 0 | 17 |
| English Language and Literature, General | 0 | 32 | 25 |
| Speech and Rhetorical Studies | 0 | 26 | 18 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Adult Development and Aging | 0 | 0 | 2 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 53 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 2 | 0 |
| German Language and Literature | 0 | 4 | 0 |
| Spanish Language and Literature | 0 | 24 | 4 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 17 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 6 | 0 |
| Communication Disorders, General | 0 | 20 | 9 |
| Community Health Services/Liaison/Counseling | 0 | 35 | 17 |
| Dental Hygiene/Hygienist | 0 | 32 | 0 |
| Nursing Science | 0 | 0 | 8 |
| Nursing/Registered Nurse | 0 | 118 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 11 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 19 | 8 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 1 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 45 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 9 | 2 |
| Statistics, Other | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 3 | 2 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 2 | 2 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 78 | 33 |
| Parks, Recreation and Leisure Facilities Management | 0 | 45 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 1 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Astronomy | 0 | 1 | 0 |
| Chemistry, General | 0 | 6 | 0 |
| Geology/Earth Science, General | 0 | 3 | 0 |
| Physics, General | 0 | 3 | 1 |
| Psychology | Associate | Bachelor | Master |
| Clinical Psychology | 0 | 0 | 9 |
| Industrial and Organizational Psychology | 0 | 0 | 12 |
| Psychology, General | 0 | 73 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 10 |
| Social Work | 0 | 53 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Corrections | 0 | 33 | 2 |
| Criminal Justice/Police Science | 0 | 74 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 8 | 4 |
| Cartography | 0 | 0 | 0 |
| Economics, General | 0 | 25 | 0 |
| Geography | 0 | 26 | 10 |
| International Relations and Affairs | 0 | 9 | 0 |
| Political Science and Government, General | 0 | 25 | 4 |
| Social Sciences, General | 0 | 4 | 0 |
| Sociology | 0 | 14 | 5 |
| Urban Studies/Affairs | 0 | 10 | 10 |
| Transportation and Materials Moving | Associate | Bachelor | Master |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 20 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 3 | 0 |
| Art/Art Studies, General | 0 | 5 | 5 |
| Dance, General | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 19 | 2 |
| Fine/Studio Arts, General | 0 | 32 | 0 |
| Interior Design | 0 | 36 | 0 |
| Music Management and Merchandising | 0 | 6 | 0 |
| Music Performance, General | 0 | 1 | 0 |
| Music, General | 0 | 3 | 1 |
Here's a list of other colleges like Minnesota State University-Mankato. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State University-Dominguez Hills Carson, CA
California State University-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana University Hammond, LA
Southern Connecticut State University New Haven, CT
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
University of Nebraska at Omaha Omaha, NE
University of North Carolina-Wilmington Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
University of Wisconsin-Oshkosh Oshkosh, WI
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| $600-$1500 Music Department Awards | - | R | |||
| High School Scholarships | $1,500 | R | |||
| Marie Payne Graham Memorial Chemistry Scholarship | $2,500 | R | |||
| Richard L. Wagner Scholarship | - | R | |||
| $600 Talent Grants | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: