Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Athletic Scholarships | - | R | |||
| Diversity Award | - | R | R | ||
| Global Award | - | R | R | ||
| Incoming Freshman Art Scholarship | - | R | |||
| National Award | - | R | R | ||
Please type at least the first 4 letters of the school name.
| 500 University Ave W | Tuition In/Out-State: | $5,389 / $5,389 | Total Fall Enrollment: | 3,895 |
|---|---|---|---|---|
| Minot , ND 58707 | Books and Supplies: | $700 | Applicants Admitted: | 80% |
| (701) 858-3000 | On-campus Room and Board: | $4,496 | Receiving Aid of Some Type: | 80% |
| www.minotstateu.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 35% , $1,191 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 18 | 0 |
| Business Administration and Management, General | 0 | 48 | 17 |
| Business Administration, Management and Operations, Other | 0 | 10 | 0 |
| Business/Office Automation/Technology/Data Entry | 0 | 0 | 0 |
| Finance, General | 0 | 16 | 0 |
| International Business/Trade/Commerce | 0 | 2 | 0 |
| Management Information Systems and Services, Other | 0 | 9 | 0 |
| Management Information Systems, General | 0 | 11 | 8 |
| Marketing/Marketing Management, General | 0 | 7 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 1 | 0 |
| Radio and Television | 0 | 6 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Communications Technologies/Technicians and Support Services, Other | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 0 | 0 | 0 |
| Computer and Information Sciences, General | 0 | 7 | 0 |
| Computer Programming/Programmer, General | 0 | 0 | 0 |
| Information Science/Studies | 0 | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 1 | 0 |
| Biology Teacher Education | 0 | 1 | 0 |
| Business Teacher Education | 0 | 3 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Education, General | 0 | 0 | 10 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 0 | 0 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 7 | 0 |
| Elementary Education and Teaching | 0 | 50 | 0 |
| English/Language Arts Teacher Education | 0 | 3 | 0 |
| German Language Teacher Education | 0 | 0 | 0 |
| History Teacher Education | 0 | 11 | 0 |
| Mathematics Teacher Education | 0 | 6 | 6 |
| Music Teacher Education | 0 | 1 | 1 |
| Physical Education Teaching and Coaching | 0 | 12 | 0 |
| Physics Teacher Education | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Social Science Teacher Education | 0 | 4 | 0 |
| Special Education and Teaching, General | 0 | 0 | 21 |
| Special Education and Teaching, Other | 1 | 2 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 5 | 0 |
| Speech and Rhetorical Studies | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 2 | 0 |
| Communication Disorders, General | 0 | 30 | 31 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 6 | 0 |
| Nursing/Registered Nurse | 0 | 35 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 2 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 28 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 3 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 7 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 6 | 0 |
| Geology/Earth Science, General | 0 | 3 | 0 |
| Physical Sciences | 0 | 0 | 0 |
| Physics, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 14 | 0 |
| School Psychology | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 21 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Corrections and Criminal Justice, Other | 0 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 48 | 2 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 1 | 0 |
| Social Sciences, General | 0 | 1 | 0 |
| Sociology | 0 | 8 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 6 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 |
| Music, General | 0 | 2 | 0 |
Here's a list of other colleges like Minot State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bemidji State University Bemidji, MN
Castleton State College Castleton, VT
Delaware State University Dover, DE
Eastern New Mexico University-Main Campus Portales, NM
Fayetteville State University Fayetteville, NC
Fort Valley State University Fort Valley, GA
Francis Marion University Florence, SC
Indiana University-Northwest Gary, IN
Johnson State College Johnson, VT
Keene State College Keene, NH
Lincoln University Jefferson City, MO
Lock Haven University of Pennsylvania Lock Haven, PA
Mansfield University of Pennsylvania Mansfield, PA
Minnesota State University-Moorhead Moorhead, MN
Mississippi University for Women Columbus, MS
Mississippi Valley State University Itta Bena, MS
Ramapo College of New Jersey Mahwah, NJ
Savannah State University Savannah, GA
Southern Utah University Cedar City, UT
Southwest Minnesota State University Marshall, MN
Southwestern Oklahoma State University Weatherford, OK
SUNY College at Oneonta Oneonta, NY
SUNY Empire State College Saratoga Springs, NY
The Evergreen State College Olympia, WA
The Richard Stockton College of New Jersey Pomona, NJ
University of Alaska Southeast Juneau, AK
University of Arkansas at Monticello Monticello, AR
University of Maryland Eastern Shore Princess Anne, MD
University of the District of Columbia Washington, DC
University of Washington-Bothell Campus Bothell, WA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Athletic Scholarships | - | R | |||
| Diversity Award | - | R | R | ||
| Global Award | - | R | R | ||
| Incoming Freshman Art Scholarship | - | R | |||
| National Award | - | R | R | ||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: