Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Alumni Family Scholarship | - | R | |||
| Aquila Scholarship | - | R | |||
| Chemathon Division Winner Scholarship | - | R | |||
| Communication Studies and Theatre Department | - | R | |||
| Deans' Academic Scholarship | $1,000 | R | |||
Please type at least the first 4 letters of the school name.
| 4525 Downs Dr | Tuition In/Out-State: | $5,026 / $8,750 | Total Fall Enrollment: | 5,342 |
|---|---|---|---|---|
| Saint Joseph , MO 64507 | Books and Supplies: | $800 | Applicants Admitted: | - |
| (800) 662-7041 | On-campus Room and Board: | $5,784 | Receiving Aid of Some Type: | 81% |
| www.missouriwestern.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 2% , $1,156 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biochemistry | 0 | 1 |
| Biology/Biological Sciences, General | 0 | 16 |
| Biotechnology | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 30 |
| Business Administration and Management, General | 7 | 25 |
| Finance, General | 0 | 13 |
| Marketing/Marketing Management, General | 0 | 18 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 0 | 2 |
| Information Science/Studies | 0 | 4 |
| Education | Associate | Bachelor |
| Art Teacher Education | 0 | 4 |
| Elementary Education and Teaching | 0 | 56 |
| English/Language Arts Teacher Education | 0 | 3 |
| French Language Teacher Education | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 1 |
| Music Teacher Education | 0 | 5 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 2 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Computer Engineering Technology/Technician | 0 | 1 |
| Construction Engineering Technology/Technician | 3 | 12 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 6 |
| Manufacturing Technology/Technician | 2 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 22 |
| Speech and Rhetorical Studies | 0 | 22 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor |
| French Language and Literature | 0 | 1 |
| Spanish Language and Literature | 0 | 2 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 1 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 |
| Health Information/Medical Records Technology/Technician | 14 | 0 |
| Nursing/Registered Nurse | 0 | 84 |
| Physical Therapist Assistant | 12 | 0 |
| History | Associate | Bachelor |
| History, General | 0 | 20 |
| Legal Professions and Studies | Associate | Bachelor |
| Legal Assistant/Paralegal | 6 | 0 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 12 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 0 | 2 |
| Natural Resources and Conservation | Associate | Bachelor |
| Wildlife and Wildlands Science and Management | 0 | 5 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Health and Physical Education, General | 0 | 42 |
| Parks, Recreation and Leisure Facilities Management | 0 | 18 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 9 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 23 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Social Work | 0 | 11 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Police Science | 8 | 0 |
| Criminal Justice/Safety Studies | 0 | 53 |
| Social Sciences | Associate | Bachelor |
| Economics, General | 0 | 17 |
| Political Science and Government, General | 0 | 14 |
| Sociology | 0 | 2 |
| Visual and Performing Arts | Associate | Bachelor |
| Art/Art Studies, General | 0 | 2 |
| Cinematography and Film/Video Production | 0 | 7 |
| Commercial and Advertising Art | 0 | 0 |
| Graphic Design | 0 | 9 |
| Music, General | 0 | 10 |
Here's a list of other colleges like Missouri Western State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Athens State University Athens, AL
Black Hills State University Spearfish, SD
Chadron State College Chadron, NE
Clayton State University Morrow, GA
Concord University Athens, WV
CUNY York College Jamaica, NY
Dakota State University Madison, SD
Elizabeth City State University Elizabeth City, NC
Fairmont State University Fairmont, WV
Kent State University-Stark Campus Canton, OH
Kentucky State University Frankfort, KY
Lake Superior State University Sault Ste Marie, MI
Lander University Greenwood, SC
Langston University Langston, OK
Lewis-Clark State College Lewiston, ID
Missouri Southern State University Joplin, MO
Northern State University Aberdeen, SD
Oregon Institute of Technology Klamath Falls, OR
Pennsylvania State University-Penn State Altoona Altoona, PA
Purdue University-North Central Campus Westville, IN
Shawnee State University Portsmouth, OH
Shepherd University Shepherdstown, WV
Southern Arkansas University Main Campus Magnolia, AR
University of Arkansas at Pine Bluff Pine Bluff, AR
University of Houston-Downtown Houston, TX
University of Maine at Farmington Farmington, ME
University of Pittsburgh-Johnstown Johnstown, PA
University of South Carolina-Aiken Aiken, SC
University of South Carolina-Upstate Spartanburg, SC
Winston-Salem State University Winston-Salem, NC
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Alumni Family Scholarship | - | R | |||
| Aquila Scholarship | - | R | |||
| Chemathon Division Winner Scholarship | - | R | |||
| Communication Studies and Theatre Department | - | R | |||
| Deans' Academic Scholarship | $1,000 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: