Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 437 Pequot Avenue | Tuition In/Out-State: | $27,714 / $27,714 | Total Fall Enrollment: | 992 |
|---|---|---|---|---|
| New London , CT 06320 | Books and Supplies: | $1,500 | Applicants Admitted: | 50% |
| (800) 443-2811 | On-campus Room and Board: | $12,492 | Receiving Aid of Some Type: | 96% |
| http://www.mitchell.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 95% , $11,564 on average |
| Address | 437 Pequot Avenue, New London, CT 06320 |
| Phone Number | (800) 443-2811 |
| Web Address | http://www.mitchell.edu |
| Mission Statement | Mitchell College, a private, higher education institution, provides a transforming educational experience culminating in a bachelors or associates degree. Within a diverse and student-centered community and with an emphasis on holistic student development, Mitchell College supports individual learning differences, nurtures untapped academic potential, and instills the professional knowledge and skills needed for students to contribute to an ever changing world.Approved by the Board of Trustees on October 2007. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 992 |
| Enrolled full time | 850 |
| Enrolled part time | 142 |
| Men enrolled full time | 471 |
| Women enrolled full time | 379 |
| American Indian/Alaskan Native | 2% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 12% |
| Hispanic | 8% |
| White/Non-Hispanic | 67% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 9% |
| Admissions office phone number | (800) 443-2811 |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 1,600 |
| Admitted | 792 |
| Enrolled | 300 |
| Admitted % | 50% |
| Admission test scores | Neither required nor recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $25,994 |
| Out-of-state Tuition, Full-time Undergraduates | $25,994 |
| Books and Supplies | $1,500 |
| On-campus room and board | $12,492 |
| Off-campus room and board | $16,980 |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 37% , $4,705 on average |
| Receiving Institutional Aid | 95% , $11,564 on average |
| Receiving Student Loans | 82% , $6,797 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Marine Biology and Biological Oceanography | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 0 |
| Business Administration and Management, General | 3 | 26 |
| Hospitality Administration/Management, General | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication and Media Studies, Other | 0 | 3 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 1 | 0 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 0 | 2 |
| Elementary Education and Teaching | 0 | 5 |
| Kindergarten/Preschool Education and Teaching | 2 | 0 |
| Engineering | Associate | Bachelor |
| Engineering, General | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Human Development and Family Studies, General | 0 | 3 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Athletic Training/Trainer | 0 | 0 |
| Clinical/Medical Social Work | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 15 | 24 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| International/Global Studies | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor |
| Environmental Studies | 0 | 2 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Health and Physical Education/Fitness, Other | 1 | 0 |
| Parks, Recreation and Leisure Studies | 0 | 0 |
| Sport and Fitness Administration/Management | 2 | 15 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 4 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Safety Studies | 2 | 15 |
| Security and Protective Services, Other | 0 | 1 |
| Social Sciences | Associate | Bachelor |
| Social Sciences, Other | 1 | 0 |
| Visual and Performing Arts | Associate | Bachelor |
| Commercial and Advertising Art | 3 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | April 1 |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 15 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageYour best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: