Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 437 Pequot Avenue | Tuition In/Out-State: | $26,907 / $26,907 | Total Fall Enrollment: | 992 |
|---|---|---|---|---|
| New London , CT 06320 | Books and Supplies: | $1,500 | Applicants Admitted: | 50% |
| (800) 443-2811 | On-campus Room and Board: | $12,127 | Receiving Aid of Some Type: | 95% |
| http://www.mitchell.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 93% , $10,975 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Marine Biology and Biological Oceanography | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 0 |
| Business Administration and Management, General | 3 | 26 |
| Hospitality Administration/Management, General | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication and Media Studies, Other | 0 | 3 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 1 | 0 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 0 | 2 |
| Elementary Education and Teaching | 0 | 5 |
| Kindergarten/Preschool Education and Teaching | 2 | 0 |
| Engineering | Associate | Bachelor |
| Engineering, General | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Human Development and Family Studies, General | 0 | 3 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Athletic Training/Trainer | 0 | 0 |
| Clinical/Medical Social Work | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 15 | 24 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| International/Global Studies | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor |
| Environmental Studies | 0 | 2 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Health and Physical Education/Fitness, Other | 1 | 0 |
| Parks, Recreation and Leisure Studies | 0 | 0 |
| Sport and Fitness Administration/Management | 2 | 15 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 4 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Safety Studies | 2 | 15 |
| Security and Protective Services, Other | 0 | 1 |
| Social Sciences | Associate | Bachelor |
| Social Sciences, Other | 1 | 0 |
| Visual and Performing Arts | Associate | Bachelor |
| Commercial and Advertising Art | 3 | 0 |
* default=enabled
back to college profile admin pageYour best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: