Please type at least the first 4 letters of the school name.
| Montana State University | Tuition In/Out-State: | $6,168 / $18,291 | Total Fall Enrollment: | 13,081 |
|---|---|---|---|---|
| Bozeman , MT 59717 | Books and Supplies: | $1,130 | Applicants Admitted: | 64% |
| (406) 994-0211 | On-campus Room and Board: | $7,900 | Receiving Aid of Some Type: | 85% |
| http://www.montana.edu/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 45% , $4,484 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Business and Management, General | 17 | 0 | 0 |
| Agricultural Mechanization, General | 1 | 0 | 0 |
| Animal Sciences, General | 26 | 0 | 0 |
| Horticultural Science | 9 | 0 | 0 |
| Plant Sciences, General | 18 | 3 | 0 |
| Range Science and Management | 3 | 5 | 2 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Architecture | 0 | 67 | 0 |
| Environmental Design/Architecture | 68 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| American Indian/Native American Studies | 0 | 0 | 0 |
| American/United States Studies/Civilization | 5 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 2 | 6 |
| Biology/Biological Sciences, General | 47 | 2 | 0 |
| Biotechnology | 11 | 0 | 0 |
| Cell/Cellular Biology and Histology | 64 | 0 | 0 |
| Ecology | 0 | 0 | 4 |
| Entomology | 0 | 1 | 0 |
| Medical Microbiology and Bacteriology | 17 | 1 | 0 |
| Molecular Biology | 0 | 0 | 1 |
| Neurobiology and Anatomy | 0 | 0 | 0 |
| Plant Pathology/Phytopathology | 0 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 43 | 0 |
| Business/Commerce, General | 246 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 16 | 8 | 3 |
| Education | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 14 | 1 | 0 |
| Education, General | 0 | 79 | 9 |
| Elementary Education and Teaching | 89 | 0 | 0 |
| Music Teacher Education | 6 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 3 | 65 | 0 |
| Secondary Education and Teaching | 10 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 8 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 27 | 2 | 0 |
| Civil Engineering, General | 57 | 8 | 0 |
| Computer Engineering, General | 6 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 23 | 17 | 0 |
| Engineering, General | 0 | 0 | 8 |
| Environmental/Environmental Health Engineering | 0 | 2 | 0 |
| Industrial Engineering | 19 | 4 | 0 |
| Mechanical Engineering | 45 | 10 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Construction Engineering Technology/Technician | 56 | 0 | 0 |
| Engineering/Industrial Management | 0 | 5 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 26 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 40 | 10 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 152 | 22 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 37 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health Services/Allied Health/Health Sciences, General | 0 | 6 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 171 | 15 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 44 | 12 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 55 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 12 | 17 | 6 |
| Statistics, General | 0 | 7 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 5 | 0 | 0 |
| Land Use Planning and Management/Development | 6 | 5 | 1 |
| Natural Resources/Conservation, General | 2 | 2 | 0 |
| Wildlife and Wildlands Science and Management | 9 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 7 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 7 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 20 | 1 | 2 |
| Geology/Earth Science, General | 29 | 5 | 1 |
| Physics, General | 17 | 8 | 2 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 57 | 4 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 7 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 5 | 0 | 0 |
| Applied Economics | 0 | 10 | 0 |
| Economics, General | 30 | 0 | 0 |
| Political Science and Government, General | 28 | 0 | 0 |
| Sociology | 37 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 58 | 0 | 0 |
| Cinematography and Film/Video Production | 63 | 13 | 0 |
| Music, General | 7 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: