Please type at least the first 4 letters of the school name.
| Montana State University | Tuition In/Out-State: | $5,749 / $16,274 | Total Fall Enrollment: | 11,932 |
|---|---|---|---|---|
| Bozeman , MT 59717 | Books and Supplies: | $1,050 | Applicants Admitted: | 66% |
| (406) 994-0211 | On-campus Room and Board: | $6,780 | Receiving Aid of Some Type: | 79% |
| www.montana.edu/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 19% , $3,368 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Business and Management, General | 15 | 0 | 0 |
| Agricultural Mechanization, General | 8 | 0 | 0 |
| Animal Sciences, General | 34 | 0 | 0 |
| Horticultural Science | 23 | 0 | 0 |
| Plant Sciences, General | 4 | 3 | 2 |
| Range Science and Management | 5 | 6 | 0 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Architecture | 0 | 54 | 0 |
| Environmental Design/Architecture | 56 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| American Indian/Native American Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 1 | 1 |
| Biology/Biological Sciences, General | 59 | 5 | 4 |
| Biotechnology | 10 | 0 | 0 |
| Cell/Cellular Biology and Histology | 57 | 0 | 0 |
| Entomology | 0 | 1 | 0 |
| Medical Microbiology and Bacteriology | 18 | 4 | 3 |
| Molecular Biology | 0 | 1 | 3 |
| Neurobiology and Neurophysiology | 0 | 0 | 0 |
| Plant Pathology/Phytopathology | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 37 | 0 |
| Business/Commerce, General | 238 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 25 | 11 | 2 |
| Education | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 5 | 1 | 0 |
| Education, General | 0 | 68 | 5 |
| Elementary Education and Teaching | 87 | 0 | 0 |
| Music Teacher Education | 8 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 7 | 55 | 0 |
| Secondary Education and Teaching | 9 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 12 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 30 | 4 | 0 |
| Civil Engineering, General | 63 | 7 | 0 |
| Computer Engineering, General | 14 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 22 | 11 | 0 |
| Engineering, General | 0 | 0 | 9 |
| Environmental/Environmental Health Engineering | 0 | 4 | 0 |
| Industrial Engineering | 18 | 1 | 0 |
| Mechanical Engineering | 74 | 5 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Construction Engineering Technology/Technician | 47 | 0 | 0 |
| Engineering/Industrial Management | 0 | 0 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 24 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 47 | 9 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 115 | 23 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 41 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Nursing/Registered Nurse | 169 | 12 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 44 | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 28 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 19 | 21 | 3 |
| Statistics, General | 4 | 6 | 1 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 4 | 3 | 4 |
| Land Use Planning and Management/Development | 6 | 3 | 2 |
| Natural Resources/Conservation, General | 5 | 4 | 0 |
| Wildlife and Wildlands Science and Management | 5 | 9 | 2 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 12 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 8 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 17 | 1 | 3 |
| Geology/Earth Science, General | 30 | 14 | 1 |
| Physics, General | 13 | 6 | 7 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 45 | 3 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 12 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 7 | 0 | 0 |
| Applied Economics | 0 | 5 | 0 |
| Economics, General | 12 | 0 | 0 |
| Political Science and Government, General | 32 | 0 | 0 |
| Sociology | 43 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 69 | 5 | 0 |
| Cinematography and Film/Video Production | 58 | 13 | 0 |
| Music, General | 4 | 0 | 0 |
Here's a list of other colleges like Montana State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: