Please type at least the first 4 letters of the school name.
| 1300 W Park St | Tuition In/Out-State: | $5,930 / $16,500 | Total Fall Enrollment: | 2,304 |
|---|---|---|---|---|
| Butte , MT 59701-8997 | Books and Supplies: | $850 | Applicants Admitted: | 91% |
| (406) 496-4256 | On-campus Room and Board: | $6,925 | Receiving Aid of Some Type: | 86% |
| http://www.mtech.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 61% , $4,251 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business/Commerce, General | 0 | 39 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 2 | 0 |
| Computer Systems Networking and Telecommunications | 0 | 4 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master |
| Computer Software Engineering | 0 | 3 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 4 | 2 |
| Engineering, General | 0 | 41 | 0 |
| Engineering, Other | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 0 | 9 | 2 |
| Geological/Geophysical Engineering | 0 | 4 | 0 |
| Metallurgical Engineering | 0 | 6 | 2 |
| Mining and Mineral Engineering | 0 | 11 | 0 |
| Petroleum Engineering | 0 | 59 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Professional, Technical, Business, and Scientific Writing | 0 | 4 | 4 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Medical Informatics | 1 | 1 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 22 | 11 | 0 |
| Occupational Health and Industrial Hygiene | 0 | 6 | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 7 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 | 1 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 6 | 0 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 0 | 4 |
| Physical Sciences | 0 | 1 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: