Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Honors Scholarships | $13,975 | R | |||
| Institutional Scholarships | - | R | R | ||
| ROTC Scholarships | - | R | |||
| Athletic Grants | - | ||||
| Diversity Grants | $5,000 | ||||
Please type at least the first 4 letters of the school name.
| 1700 East Cold Spring Lane | Tuition In/Out-State: | $6,318 / $14,438 | Total Fall Enrollment: | 7,208 |
|---|---|---|---|---|
| Baltimore , MD 21251-0001 | Books and Supplies: | $2,000 | Applicants Admitted: | 42% |
| (443) 885-3333 | On-campus Room and Board: | $7,650 | Receiving Aid of Some Type: | 82% |
| www.morgan.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 29% , $6,502 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 24 | 11 | 0 |
| City/Urban, Community and Regional Planning | 0 | 5 | 0 |
| Landscape Architecture | 0 | 9 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biological and Biomedical Sciences, Other | 0 | 1 | 0 |
| Biology/Biological Sciences, General | 44 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 51 | 0 | 0 |
| Business Administration and Management, General | 83 | 19 | 2 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 4 | 0 |
| Finance, General | 27 | 0 | 0 |
| Hotel/Motel Administration/Management | 28 | 0 | 0 |
| Marketing/Marketing Management, General | 28 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Radio and Television | 95 | 3 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 9 | 0 | 0 |
| Information Science/Studies | 22 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Community College Education | 0 | 0 | 17 |
| Educational Leadership and Administration, General | 0 | 0 | 9 |
| Elementary Education and Teaching | 18 | 0 | 0 |
| Health Teacher Education | 17 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 2 | 6 |
| Mathematics Teacher Education | 0 | 0 | 2 |
| Physical Education Teaching and Coaching | 12 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 1 |
| Secondary Education and Teaching | 0 | 6 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Civil Engineering, General | 20 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 47 | 0 | 0 |
| Engineering Physics | 6 | 0 | 0 |
| Engineering, General | 0 | 11 | 2 |
| Industrial Engineering | 12 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 20 | 1 | 0 |
| Speech and Rhetorical Studies | 1 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 19 | 0 | 0 |
| Foodservice Systems Administration/Management | 7 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical Laboratory Science/Medical Technology/Technologist | 4 | 0 | 0 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 0 | 5 | 3 |
| History | Bachelor | Master | Doctorate |
| History, General | 11 | 4 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 3 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 1 | 0 |
| Museology/Museum Studies | 0 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 10 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 13 | 0 | 0 |
| Physics, General | 6 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 54 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 36 | 34 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 4 | 0 | 0 |
| International Relations and Affairs | 0 | 7 | 0 |
| Political Science and Government, General | 23 | 0 | 0 |
| Sociology | 32 | 2 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 11 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 1 | 0 | 0 |
| Music, General | 15 | 4 | 0 |
Here's a list of other colleges like Morgan State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ball State University Muncie, IN
Central Michigan University Mount Pleasant, MI
Cleveland State University Cleveland, OH
East Carolina University Greenville, NC
East Tennessee State University Johnson City, TN
Florida Agricultural and Mechanical University Tallahassee, FL
Georgia Southern University Statesboro, GA
Idaho State University Pocatello, ID
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Indiana University of Pennsylvania-Main Campus Indiana, PA
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Oakland University Rochester Hills, MI
Portland State University Portland, OR
South Carolina State University Orangeburg, SC
Tennessee State University Nashville, TN
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Boston Boston, MA
University of Massachusetts-Lowell Lowell, MA
University of North Carolina at Charlotte Charlotte, NC
University of Northern Colorado Greeley, CO
University of South Dakota Vermillion, SD
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Honors Scholarships | $13,975 | R | |||
| Institutional Scholarships | - | R | R | ||
| ROTC Scholarships | - | R | |||
| Athletic Grants | - | ||||
| Diversity Grants | $5,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: