Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Multnomah Grant | $300 - $2,700 | R | R | ||
| Dean's Scholarship | - | R | |||
| Endowed Scholarships | $1,000 | R | |||
| President's Scholarship | - | R | |||
Please type at least the first 4 letters of the school name.
| 8435 NE Glisan St | Tuition In/Out-State: | $14,280 / $14,280 | Total Fall Enrollment: | 939 |
|---|---|---|---|---|
| Portland , OR 97220 | Books and Supplies: | $1,000 | Applicants Admitted: | 87% |
| (503) 255-0332 | On-campus Room and Board: | $6,500 | Receiving Aid of Some Type: | 88% |
| http://www.multnomah.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 76% , $3,216 on average |
Graduates in 2009/2010 academic year.
| Education | Bachelor | Master |
|---|---|---|
| Teacher Education, Multiple Levels | 0 | 11 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 3 |
| Theology and Religious Vocations | Bachelor | Master |
| Bible/Biblical Studies | 106 | 19 |
| Divinity/Ministry | 0 | 31 |
| Lay Ministry | 21 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Multnomah Grant | $300 - $2,700 | R | R | ||
| Dean's Scholarship | - | R | |||
| Endowed Scholarships | $1,000 | R | |||
| President's Scholarship | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: