Please type at least the first 4 letters of the school name.
| 218 Wells Hall | Tuition In/Out-State: | $5,418 / $14,718 | Total Fall Enrollment: | 10,778 |
|---|---|---|---|---|
| Murray , KY 42071-3318 | Books and Supplies: | $700 | Applicants Admitted: | 83% |
| (270) 809-3011 | On-campus Room and Board: | $5,818 | Receiving Aid of Some Type: | 91% |
| www.murraystate.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 38% , $5,289 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Aquatic Biology/Limnology | 0 | 0 | 1 |
| Biology/Biological Sciences, General | 0 | 49 | 4 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 48 | 10 |
| Administrative Assistant and Secretarial Science, General | 2 | 0 | 0 |
| Business Administration and Management, General | 0 | 15 | 0 |
| Business/Commerce, General | 3 | 114 | 58 |
| Finance, General | 0 | 21 | 0 |
| International Business/Trade/Commerce | 0 | 5 | 0 |
| Management Information Systems, General | 0 | 5 | 0 |
| Marketing/Marketing Management, General | 0 | 34 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Advertising | 0 | 29 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 15 |
| Journalism | 0 | 15 | 0 |
| Organizational Communication, General | 0 | 40 | 19 |
| Public Relations/Image Management | 0 | 34 | 0 |
| Radio and Television | 0 | 10 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Prepress/Desktop Publishing and Digital Imaging Design | 1 | 0 | 0 |
| Printing Management | 0 | 8 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 10 | 0 |
| Information Science/Studies | 2 | 44 | 9 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 0 | 0 |
| Business Teacher Education | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 19 |
| Educational Administration and Supervision, Other | 0 | 0 | 42 |
| Elementary Education and Teaching | 0 | 175 | 13 |
| Health Teacher Education | 0 | 17 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 22 | 3 |
| Music Teacher Education | 0 | 0 | 4 |
| Physical Education Teaching and Coaching | 0 | 1 | 0 |
| Reading Teacher Education | 0 | 0 | 33 |
| Secondary Education and Teaching | 0 | 0 | 13 |
| Special Education and Teaching, General | 0 | 18 | 66 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 7 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 12 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 9 |
| Engineering | Associate | Bachelor | Master |
| Electrical, Electronics and Communications Engineering | 0 | 1 | 0 |
| Engineering Physics | 0 | 13 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Civil Engineering Technology/Technician | 0 | 29 | 0 |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 |
| Electromechanical Technology/Electromechanical Engineering Technology | 0 | 6 | 0 |
| Manufacturing Technology/Technician | 0 | 29 | 0 |
| Occupational Safety and Health Technology/Technician | 0 | 40 | 14 |
| Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 0 | 5 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 26 | 23 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Care Provider/Assistant | 1 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 17 | 0 |
| Human Development and Family Studies, General | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 3 | 0 |
| German Language and Literature | 0 | 2 | 0 |
| Spanish Language and Literature | 0 | 14 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 26 | 19 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 1 | 0 |
| Nursing/Registered Nurse | 0 | 91 | 22 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 0 | 59 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 21 | 6 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 107 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 3 | 10 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 13 | 4 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Wildlife and Wildlands Science and Management | 0 | 13 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 27 | 5 |
| Parks, Recreation and Leisure Facilities Management | 0 | 17 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 7 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 22 | 4 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 10 | 6 |
| Geology/Earth Science, General | 0 | 0 | 0 |
| Physics, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Clinical Psychology | 0 | 0 | 4 |
| Psychology, General | 0 | 21 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Community Organization and Advocacy | 0 | 0 | 30 |
| Public Administration | 0 | 0 | 6 |
| Social Work | 0 | 51 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 26 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 7 | 6 |
| International Relations and Affairs | 0 | 8 | 0 |
| Political Science and Government, General | 0 | 13 | 0 |
| Sociology | 0 | 25 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 16 | 0 |
| Fine/Studio Arts, General | 0 | 28 | 0 |
| Music, General | 0 | 19 | 0 |
| Music, Other | 0 | 8 | 0 |
Here's a list of other colleges like Murray State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arkansas State University-Jonesboro State University, AR
Bloomsburg University of Pennsylvania Bloomsburg, PA
Bridgewater State College Bridgewater, MA
California State University-Bakersfield Bakersfield, CA
Central Connecticut State University New Britain, CT
CUNY College of Staten Island Staten Island, NY
CUNY Lehman College Bronx, NY
Kutztown University of Pennsylvania Kutztown, PA
Lamar University Beaumont, TX
Millersville University of Pennsylvania Millersville, PA
Northeastern Illinois University Chicago, IL
Northern Michigan University Marquette, MI
Northwestern State University of Louisiana Natchitoches, LA
Radford University Radford, VA
Rowan University Glassboro, NJ
Saginaw Valley State University University Center, MI
Salem State College Salem, MA
Slippery Rock University of Pennsylvania Slippery Rock, PA
Sonoma State University Rohnert Park, CA
Southeast Missouri State University Cape Girardeau, MO
Southern University and A & M College Baton Rouge, LA
Tarleton State University Stephenville, TX
Tennessee Technological University Cookeville, TN
The University of Tennessee at Chattanooga Chattanooga, TN
University of Central Missouri Warrensburg, MO
University of Louisiana at Monroe Monroe, LA
University of Massachusetts-Dartmouth North Dartmouth, MA
University of West Georgia Carrollton, GA
University of Wisconsin-La Crosse La Crosse, WI
University of Wisconsin-Whitewater Whitewater, WI
Valdosta State University Valdosta, GA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: