Please type at least the first 4 letters of the school name.
| 2130 Arapahoe Ave | Tuition In/Out-State: | $25,100 / $25,100 | Total Fall Enrollment: | 1,065 |
|---|---|---|---|---|
| Boulder , CO 80302-6697 | Books and Supplies: | $1,200 | Applicants Admitted: | 92% |
| (303) 444-0202 | On-campus Room and Board: | $8,064 | Receiving Aid of Some Type: | 74% |
| http://www.naropa.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 65% , $11,792 on average |
Graduates in 2009/2010 academic year.
| Education | Bachelor | Master |
|---|---|---|
| Early Childhood Education and Teaching | 6 | 0 |
| Education, Other | 0 | 9 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 34 |
| English Language and Literature, General | 14 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 12 | 0 |
| Peace Studies and Conflict Resolution | 1 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 6 | 0 |
| Natural Resources Management and Policy | 0 | 7 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education/Fitness, Other | 12 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 6 | 8 |
| Psychology | Bachelor | Master |
| Counseling Psychology | 0 | 74 |
| Psychology, General | 33 | 0 |
| Psychology, Other | 0 | 16 |
| Theology and Religious Vocations | Bachelor | Master |
| Divinity/Ministry | 0 | 4 |
| Visual and Performing Arts | Bachelor | Master |
| Dramatic/Theatre Arts and Stagecraft, Other | 0 | 21 |
| Fine/Studio Arts, General | 7 | 0 |
| Music, General | 3 | 0 |
| Visual and Performing Arts, General | 6 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: