Please type at least the first 4 letters of the school name.
| University Ave | Tuition In/Out-State: | $2,536 / $3,795 | Total Fall Enrollment: | 3,457 |
|---|---|---|---|---|
| Las Vegas , NM 87701 | Books and Supplies: | $756 | Applicants Admitted: | - |
| (505) 425-7511 | On-campus Room and Board: | $4,803 | Receiving Aid of Some Type: | 95% |
| www.nmhu.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 69% , $1,162 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Area Studies, Other | 0 | 0 | 4 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 4 | 8 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 2 | 0 |
| Business Administration and Management, General | 0 | 69 | 54 |
| Finance, General | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 6 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Communications Technologies/Technicians and Support Services, Other | 0 | 0 | 10 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 4 | 0 |
| Information Science/Studies | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 25 |
| Curriculum and Instruction | 0 | 0 | 37 |
| Education, General | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 29 |
| Elementary Education and Teaching | 2 | 55 | 0 |
| Health Teacher Education | 0 | 4 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 22 | 0 |
| Physical Education Teaching and Coaching | 0 | 15 | 6 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 10 | 40 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master |
| Electrical, Electronics and Communications Engineering | 0 | 0 | 0 |
| Engineering, General | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 6 | 4 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical/Medical Social Work | 0 | 81 | 129 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 4 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 1 | 0 |
| Forestry, General | 0 | 5 | 0 |
| Natural Resources Management and Policy | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 4 |
| Physics, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 7 | 4 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 6 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 11 | 0 |
| Social Sciences, Other | 0 | 11 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 3 | 0 |
| Cinematography and Film/Video Production | 0 | 0 | 0 |
| Design and Visual Communications, General | 0 | 0 | 0 |
| Music, General | 0 | 3 | 0 |
Here's a list of other colleges like New Mexico Highlands University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adams State College Alamosa, CO
Alabama State University Montgomery, AL
Armstrong Atlantic State University Savannah, GA
Auburn University-Montgomery Montgomery, AL
Bowie State University Bowie, MD
Chicago State University Chicago, IL
Citadel Military College of South Carolina Charleston, SC
East Central University Ada, OK
Emporia State University Emporia, KS
Fitchburg State College Fitchburg, MA
Framingham State College Framingham, MA
Frostburg State University Frostburg, MD
Georgia College & State University Milledgeville, GA
Governors State University University Park, IL
Indiana University South Bend South Bend, IN
Indiana University-Southeast New Albany, IN
Norfolk State University Norfolk, VA
Pennsylvania State University-Penn State Harrisburg Middletown, PA
Plymouth State University Plymouth, NH
Southern Oregon University Ashland, OR
Sul Ross State University Alpine, TX
SUNY at Fredonia Fredonia, NY
SUNY-Potsdam Potsdam, NY
The University of Texas at Tyler Tyler, TX
University of Baltimore Baltimore, MD
University of Houston-Clear Lake Houston, TX
University of Houston-Victoria Victoria, TX
University of Illinois at Springfield Springfield, IL
Western Connecticut State University Danbury, CT
Western Oregon University Monmouth, OR
Winthrop University Rock Hill, SC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: