Please type at least the first 4 letters of the school name.
| University Ave | Tuition In/Out-State: | $2,972 / $4,652 | Total Fall Enrollment: | 3,750 |
|---|---|---|---|---|
| Las Vegas , NM 87701 | Books and Supplies: | $892 | Applicants Admitted: | - |
| (505) 425-7511 | On-campus Room and Board: | $7,765 | Receiving Aid of Some Type: | 97% |
| http://www.nmhu.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 59% , $1,708 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Area Studies, Other | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 6 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 0 | 64 | 48 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 8 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Communications Technologies/Technicians and Support Services, Other | 0 | 0 | 6 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 5 | 0 |
| Information Science/Studies | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 25 |
| Curriculum and Instruction | 0 | 0 | 47 |
| Educational Leadership and Administration, General | 0 | 0 | 34 |
| Elementary Education and Teaching | 2 | 59 | 0 |
| Health Teacher Education | 0 | 6 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 13 | 0 |
| Physical Education Teaching and Coaching | 0 | 21 | 31 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 | 0 |
| Special Education and Teaching, General | 0 | 9 | 14 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master |
| Electrical, Electronics and Communications Engineering | 0 | 0 | 0 |
| Engineering, General | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 1 | 7 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical/Medical Social Work | 0 | 84 | 132 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 5 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 5 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 0 | 0 |
| Forestry, General | 0 | 4 | 0 |
| Natural Resources Management and Policy | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 1 |
| Geology/Earth Science, General | 0 | 2 | 0 |
| Physics, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 20 | 6 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 4 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 11 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 12 | 0 |
| Social Sciences, Other | 0 | 6 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 5 | 0 |
| Cinematography and Film/Video Production | 0 | 0 | 0 |
| Design and Visual Communications, General | 0 | 1 | 0 |
| Music, General | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: