Please type at least the first 4 letters of the school name.
| 2850 Weddell Street | Tuition In/Out-State: | $4,452 / $14,180 | Total Fall Enrollment: | 16,722 |
|---|---|---|---|---|
| Las Cruces , NM 88003-8001 | Books and Supplies: | $918 | Applicants Admitted: | 85% |
| (575) 646-0111 | On-campus Room and Board: | $7,346 | Receiving Aid of Some Type: | 90% |
| www.nmsu.edu/ | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 52% , $2,252 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 33 | 0 | 0 |
| Agricultural Economics | 0 | 0 | 9 | 0 |
| Agronomy and Crop Science | 0 | 1 | 4 | 2 |
| Animal Sciences, General | 0 | 43 | 5 | 1 |
| Horticultural Science | 0 | 5 | 1 | 0 |
| Range Science and Management | 0 | 11 | 7 | 3 |
| Soil Science and Agronomy, General | 0 | 2 | 0 | 0 |
| Turf and Turfgrass Management | 0 | 1 | 0 | 0 |
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
| City/Urban, Community and Regional Planning | 0 | 1 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| Women's Studies | 0 | 4 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 11 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 65 | 10 | 3 |
| Ecology | 0 | 1 | 0 | 0 |
| Medical Microbiology and Bacteriology | 0 | 17 | 0 | 0 |
| Molecular Biology | 0 | 0 | 3 | 5 |
| Plant Pathology/Phytopathology | 0 | 5 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 64 | 25 | 0 |
| Business Administration and Management, General | 0 | 79 | 105 | 4 |
| Business/Commerce, General | 19 | 43 | 0 | 0 |
| Finance, General | 0 | 50 | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 66 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 13 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 59 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Journalism | 0 | 57 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 18 | 21 | 5 |
| Information Technology | 0 | 39 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 0 | 8 | 9 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 12 | 3 |
| Curriculum and Instruction | 0 | 0 | 0 | 9 |
| Education, General | 0 | 0 | 182 | 0 |
| Education/Teaching of Individuals with Speech or Language Impairments | 0 | 13 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 21 | 13 |
| Elementary Education and Teaching | 0 | 149 | 0 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 6 | 0 | 0 |
| Music Teacher Education | 0 | 10 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 13 | 0 | 0 |
| Secondary Education and Teaching | 0 | 37 | 0 | 0 |
| Special Education and Teaching, General | 0 | 9 | 0 | 0 |
| Teacher Assistant/Aide | 0 | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Chemical Engineering | 0 | 18 | 6 | 0 |
| Civil Engineering, General | 0 | 28 | 9 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 58 | 40 | 0 |
| Engineering Physics | 0 | 3 | 0 | 0 |
| Engineering, General | 0 | 0 | 0 | 15 |
| Environmental/Environmental Health Engineering | 0 | 0 | 5 | 0 |
| Geological/Geophysical Engineering | 0 | 0 | 0 | 0 |
| Industrial Engineering | 0 | 3 | 40 | 0 |
| Mechanical Engineering | 0 | 39 | 8 | 0 |
| Systems Engineering | 0 | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Surveying Technology/Surveying | 0 | 4 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 12 | 0 |
| English Language and Literature, General | 0 | 39 | 10 | 0 |
| English Language and Literature/Letters, Other | 0 | 0 | 0 | 1 |
| Speech and Rhetorical Studies | 0 | 24 | 13 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 0 | 18 | 0 | 0 |
| Family Resource Management Studies, General | 0 | 0 | 10 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 15 | 0 | 0 |
| Human Development and Family Studies, General | 0 | 24 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 96 | 0 | 0 |
| Spanish Language and Literature | 0 | 0 | 6 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 7 | 0 | 0 |
| Environmental Health | 0 | 1 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 193 | 21 | 0 |
| Public Health Education and Promotion | 0 | 53 | 14 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 33 | 10 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 63 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 9 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 11 | 12 | 1 |
| Statistics, General | 0 | 0 | 4 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 0 | 0 | 0 |
| Environmental Studies | 0 | 5 | 0 | 0 |
| Wildlife and Wildlands Science and Management | 0 | 17 | 9 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 11 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Astronomy | 0 | 0 | 6 | 2 |
| Chemistry, General | 0 | 9 | 6 | 3 |
| Geology/Earth Science, General | 0 | 3 | 4 | 0 |
| Physics, General | 0 | 3 | 7 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 50 | 2 | 2 |
| School Psychology | 0 | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 0 | 42 | 0 | 0 |
| Public Administration | 0 | 0 | 7 | 0 |
| Social Work | 0 | 44 | 78 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 2 | 167 | 23 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 14 | 16 | 0 |
| Economics, General | 0 | 24 | 18 | 0 |
| Geography | 0 | 11 | 10 | 0 |
| Political Science and Government, General | 0 | 39 | 3 | 0 |
| Sociology | 0 | 28 | 3 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Dance, General | 0 | 4 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 10 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 5 | 0 | 0 |
| Music Performance, General | 0 | 2 | 3 | 0 |
| Visual and Performing Arts, General | 0 | 27 | 1 | 0 |
Here's a list of other colleges like New Mexico State University-Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: