Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Presidential Scholarship | $9,200 | Y | |||
| Saint Andrews Scholars | $2,500 - $9,200 | Y | |||
| The ACCS Alumni Scholarship | $1,000 | Y | |||
| The ACCS Educators Scholarship | $2,000 | Y | |||
| The Jan-Louis du Plooy Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 405 S. Main Street | Tuition In/Out-State: | $9,200 / $9,200 | Total Fall Enrollment: | - |
|---|---|---|---|---|
| Moscow , ID 83843 | Books and Supplies: | $1,500 | Applicants Admitted: | 86% |
| (208) 882-1566 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| www.nsa.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: |
Graduates in 2007/2008 academic year.
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 11 | 21 |
Here's a list of other colleges like New Saint Andrews College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
No colleges to display.
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Presidential Scholarship | $9,200 | Y | |||
| Saint Andrews Scholars | $2,500 - $9,200 | Y | |||
| The ACCS Alumni Scholarship | $1,000 | Y | |||
| The ACCS Educators Scholarship | $2,000 | Y | |||
| The Jan-Louis du Plooy Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: