Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Presidential Scholarship | $9,200 | Y | |||
| Saint Andrews Scholars | $2,500 - $9,200 | Y | |||
| The ACCS Alumni Scholarship | $1,000 | Y | |||
| The ACCS Educators Scholarship | $2,000 | Y | |||
| The Jan-Louis du Plooy Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 405 S. Main Street | Tuition In/Out-State: | $9,890 / $9,890 | Total Fall Enrollment: | 155 |
|---|---|---|---|---|
| Moscow , ID 83843 | Books and Supplies: | $1,500 | Applicants Admitted: | 70% |
| 2.09E+12 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 46% |
| http://www.nsa.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 46% , $2,689 on average |
Graduates in 2009/2010 academic year.
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 0 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 13 | 27 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Theology/Theological Studies | 0 | 0 | 3 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Presidential Scholarship | $9,200 | Y | |||
| Saint Andrews Scholars | $2,500 - $9,200 | Y | |||
| The ACCS Alumni Scholarship | $1,000 | Y | |||
| The ACCS Educators Scholarship | $2,000 | Y | |||
| The Jan-Louis du Plooy Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: