Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Presidential Scholarship | $9,200 | Y | |||
| Saint Andrews Scholars | $2,500 - $9,200 | Y | |||
| The ACCS Alumni Scholarship | $1,000 | Y | |||
| The ACCS Educators Scholarship | $2,000 | Y | |||
| The Jan-Louis du Plooy Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 405 S. Main Street | Tuition In/Out-State: | $10,400 / $10,400 | Total Fall Enrollment: | 155 |
|---|---|---|---|---|
| Moscow , ID 83843 | Books and Supplies: | $1,500 | Applicants Admitted: | 77% |
| 2088821566115 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 45% |
| http://www.nsa.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 45% , $2,237 on average |
| Address | 405 S. Main Street, Moscow, ID 83843 |
| Phone Number | 2088821566115 |
| Web Address | http://www.nsa.edu |
| Mission Statement | As a Christian post-secondary institution, New Saint Andrews is committed to the pursuit of knowledge and wisdom in the light of the Holy Scriptures and under the sovereign authority of the Lord Jesus Christ. Our mission is to provide the highest quality education in liberal arts and culture from a biblical worldview. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Other Protestant |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 155 |
| Enrolled full time | 137 |
| Enrolled part time | 18 |
| Men enrolled full time | 67 |
| Women enrolled full time | 70 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 30% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 87 |
| Admitted | 67 |
| Enrolled | 44 |
| Admitted % | 77% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 77% |
| SAT 1 Verbal 25th percentile score | 600 |
| SAT 1 Verbal 75th percentile score | 720 |
| SAT 1 Math 25th percentile score | 510 |
| SAT 1 Math 75th percentile score | 650 |
| Students submitting ACT | 32% |
| ACT Composite 25th percentile score | 24 |
| ACT Composite 75th percentile score | 28 |
| In-State Tuition, Full-time Undergraduates | $10,400 |
| Out-of-state Tuition, Full-time Undergraduates | $10,400 |
| Books and Supplies | $1,500 |
| On-campus room and board | - |
| Off-campus room and board | $4,500 |
| Students Receiving Aid | 45% |
| Receiving Federal Grants | 0% , |
| Receiving Institutional Aid | 45% , $2,237 on average |
| Receiving Student Loans | 0% , |
Graduates in 2009/2010 academic year.
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 0 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 13 | 27 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Theology/Theological Studies | 0 | 0 | 3 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Presidential Scholarship | $9,200 | Y | |||
| Saint Andrews Scholars | $2,500 - $9,200 | Y | |||
| The ACCS Alumni Scholarship | $1,000 | Y | |||
| The ACCS Educators Scholarship | $2,000 | Y | |||
| The Jan-Louis du Plooy Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: