Please type at least the first 4 letters of the school name.
| 700 Park Ave | Tuition In/Out-State: | $6,327 / $19,380 | Total Fall Enrollment: | 6,964 |
|---|---|---|---|---|
| Norfolk , VA 23504-8000 | Books and Supplies: | $1,600 | Applicants Admitted: | 64% |
| (757) 823-8600 | On-campus Room and Board: | $7,622 | Receiving Aid of Some Type: | 97% |
| http://www.nsu.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 33% , $6,529 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 37 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 29 | 0 | 0 |
| Business/Commerce, General | 0 | 80 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication, Journalism, and Related Programs, Other | 0 | 37 | 15 | 0 |
| Journalism | 0 | 9 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 18 | 10 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Business Teacher Education | 0 | 2 | 0 | 0 |
| Education/Teaching of Individuals with Multiple Disabilities | 0 | 0 | 12 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 11 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 84 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Electrical, Electronics and Communications Engineering | 0 | 10 | 6 | 0 |
| Engineering, Other | 0 | 7 | 2 | 0 |
| Materials Science | 0 | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Architectural Engineering Technology/Technician | 7 | 0 | 0 | 0 |
| Computer Engineering Technology/Technician | 0 | 5 | 0 | 0 |
| Construction Engineering Technology/Technician | 0 | 9 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 9 | 0 | 0 |
| Mechanical Engineering Related Technologies/Technicians, Other | 0 | 3 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 12 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, Other | 0 | 10 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 4 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 18 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 49 | 48 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 3 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 3 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 105 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 12 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Atomic/Molecular Physics | 0 | 0 | 2 | 0 |
| Chemistry, General | 0 | 7 | 0 | 0 |
| Physics, General | 0 | 1 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 14 | 4 |
| Psychology, General | 0 | 56 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 49 | 46 | 4 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 0 | 12 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 28 | 0 | 0 |
| Sociology | 0 | 45 | 0 | 0 |
| Urban Studies/Affairs | 0 | 0 | 5 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 26 | 0 | 0 |
| Music Performance, General | 0 | 0 | 3 | 0 |
| Music, General | 0 | 19 | 0 | 0 |
| Visual and Performing Arts, General | 0 | 0 | 1 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: