Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 921 Paseo de Onate | Tuition In/Out-State: | $1,668 / $5,556 | Total Fall Enrollment: | 2,237 |
|---|---|---|---|---|
| Espanola , NM 87532 | Books and Supplies: | $1,916 | Applicants Admitted: | - |
| (505) 747-2100 | On-campus Room and Board: | $5,430 | Receiving Aid of Some Type: | 86% |
| nnmc.edu | Undergraduate Application Fee: | $0 | Receiving Institutional Aid: | 1% , $750 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor |
|---|---|---|
| Ethnic, Cultural Minority, and Gender Studies, Other | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor |
| Biology/Biological Sciences, General | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 4 | 0 |
| Accounting Technology/Technician and Bookkeeping | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 0 | 0 |
| Business Administration and Management, General | 11 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 |
| Executive Assistant/Executive Secretary | 0 | 0 |
| General Office Occupations and Clerical Services | 0 | 0 |
| Management Information Systems, General | 6 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 0 | 0 |
| Construction Trades | Associate | Bachelor |
| Construction Trades, Other | 1 | 0 |
| Electrician | 0 | 0 |
| Culinary and Personal Services | Associate | Bachelor |
| Barbering/Barber | 0 | 0 |
| Cosmetology/Cosmetologist, General | 0 | 0 |
| Education | Associate | Bachelor |
| Education, Other | 0 | 0 |
| Elementary Education and Teaching | 1 | 15 |
| Technical Teacher Education | 0 | 0 |
| Engineering | Associate | Bachelor |
| Engineering, General | 1 | 0 |
| Materials Science | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Architectural Drafting and Architectural CAD/CADD | 5 | 0 |
| CAD/CADD Drafting and/or Design Technology/Technician | 0 | 0 |
| Drafting and Design Technology/Technician, General | 1 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 |
| Hazardous Materials Management and Waste Technology/Technician | 0 | 0 |
| Manufacturing Technology/Technician | 0 | 0 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 |
| Massage Therapy/Therapeutic Massage | 0 | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 15 | 0 |
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 | 0 |
| Nursing/Registered Nurse | 20 | 0 |
| Substance Abuse/Addiction Counseling | 3 | 0 |
| Legal Professions and Studies | Associate | Bachelor |
| Legal Administrative Assistant/Secretary | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 2 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 3 | 0 |
| Library Science | Associate | Bachelor |
| Library Assistant/Technician | 2 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor |
| Autobody/Collision and Repair Technology/Technician | 0 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor |
| Natural Resources Management and Policy | 1 | 0 |
| Natural Resources/Conservation, General | 3 | 0 |
| Precision Production | Associate | Bachelor |
| Furniture Design and Manufacturing | 0 | 0 |
| Machine Shop Technology/Assistant | 3 | 0 |
| Welding Technology/Welder | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Social Work | 2 | 0 |
| Science Technologies/Technicians | Associate | Bachelor |
| Biology Technician/Biotechnology Laboratory Technician | 0 | 0 |
| Nuclear and Industrial Radiologic Technologies/Technicians, Other | 0 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Police Science | 3 | 0 |
| Criminal Justice/Safety Studies | 3 | 0 |
| Fire Science/Fire-fighting | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor |
| Art/Art Studies, General | 1 | 0 |
| Design and Visual Communications, General | 3 | 0 |
| Fiber, Textile and Weaving Arts | 0 | 0 |
| Visual and Performing Arts, General | 0 | 0 |
Here's a list of other colleges like Northern New Mexico College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Chipola College Marianna, FL
College of Southern Nevada Las Vegas, NV
Kent State University-Salem Campus Salem, OH
Miami Dade College Miami, FL
Morrisville State College Morrisville, NY
Ohio State University-Lima Campus Lima, OH
Ohio State University-Mansfield Campus Mansfield, OH
Ohio State University-Marion Campus Marion, OH
Ohio State University-Newark Campus Newark, OH
Okaloosa-Walton College Niceville, FL
Oklahoma State University-Okmulgee Okmulgee, OK
St Petersburg College Clearwater, FL
SUNY College of Technology at Canton Canton, NY
University of Connecticut-Avery Point Groton, CT
University of Connecticut-Stamford Stamford, CT
University of Connecticut-Tri-Campus Waterbury, CT
University of South Carolina-Beaufort Bluffton, SC
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: