Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Freshman Academic Scholarships | $350 - $5,000 | Y | |||
| NSU Department Scholarships | award details | Y | |||
Please type at least the first 4 letters of the school name.
| 1200 S Jay St | Tuition In/Out-State: | $5,280 / $10,674 | Total Fall Enrollment: | 2,578 |
|---|---|---|---|---|
| Aberdeen , SD 57401-7198 | Books and Supplies: | $900 | Applicants Admitted: | 94% |
| (605) 626-3011 | On-campus Room and Board: | $4,499 | Receiving Aid of Some Type: | 95% |
| www.northern.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 64% , $1,742 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 13 | 0 |
| Ecology | 0 | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 11 | 0 |
| Banking and Financial Support Services | 0 | 3 | 0 |
| Business Administration and Management, General | 6 | 30 | 0 |
| Finance, General | 0 | 12 | 0 |
| International Business/Trade/Commerce | 0 | 3 | 0 |
| Management Information Systems, General | 0 | 3 | 0 |
| Marketing/Marketing Management, General | 0 | 9 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Prepress/Desktop Publishing and Digital Imaging Design | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 0 | 0 | 0 |
| Computer and Information Sciences, Other | 0 | 0 | 0 |
| Computer Software and Media Applications, Other | 0 | 0 | 0 |
| Computer/Information Technology Services Administration andManagement, Other | 0 | 0 | 3 |
| Data Modeling/Warehousing and Database Administration | 0 | 0 | 0 |
| Video Game Development/Other Computer Programming | 0 | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 |
| Web/Multimedia Management and Webmaster | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 2 | 0 |
| Business Teacher Education | 0 | 3 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 20 |
| Curriculum and Instruction | 0 | 0 | 39 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 |
| Educational Assessment, Evaluation, and Research, Other | 0 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 0 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 10 |
| Elementary Education and Teaching | 0 | 30 | 0 |
| English/Language Arts Teacher Education | 0 | 1 | 0 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| History Teacher Education | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 3 | 0 |
| Music Teacher Education | 0 | 9 | 0 |
| Physical Education Teaching and Coaching | 0 | 1 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 | 0 |
| Secondary School Administration/Principalship | 0 | 0 | 9 |
| Social Science Teacher Education | 0 | 4 | 0 |
| Special Education and Teaching, General | 0 | 5 | 0 |
| Speech Teacher Education | 0 | 1 | 0 |
| Teacher Assistant/Aide | 1 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 9 | 0 |
| Speech and Rhetorical Studies | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 1 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 12 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 6 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Gerontology | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 10 | 0 |
| Sport and Fitness Administration/Management | 0 | 7 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 9 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Community Organization and Advocacy | 0 | 0 | 0 |
| Social Work | 1 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 2 | 0 |
| Political Science and Government, General | 0 | 10 | 0 |
| Sociology | 0 | 28 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 13 | 0 |
| Commercial and Advertising Art | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Music, General | 0 | 1 | 0 |
Here's a list of other colleges like Northern State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Athens State University Athens, AL
Black Hills State University Spearfish, SD
Chadron State College Chadron, NE
Clayton State University Morrow, GA
Concord University Athens, WV
CUNY York College Jamaica, NY
Dakota State University Madison, SD
Elizabeth City State University Elizabeth City, NC
Fairmont State University Fairmont, WV
Kent State University-Stark Campus Canton, OH
Kentucky State University Frankfort, KY
Lake Superior State University Sault Ste Marie, MI
Lander University Greenwood, SC
Langston University Langston, OK
Lewis-Clark State College Lewiston, ID
Missouri Southern State University Joplin, MO
Missouri Western State University Saint Joseph, MO
Oregon Institute of Technology Klamath Falls, OR
Pennsylvania State University-Penn State Altoona Altoona, PA
Purdue University-North Central Campus Westville, IN
Shawnee State University Portsmouth, OH
Shepherd University Shepherdstown, WV
Southern Arkansas University Main Campus Magnolia, AR
University of Arkansas at Pine Bluff Pine Bluff, AR
University of Houston-Downtown Houston, TX
University of Maine at Farmington Farmington, ME
University of Pittsburgh-Johnstown Johnstown, PA
University of South Carolina-Aiken Aiken, SC
University of South Carolina-Upstate Spartanburg, SC
Winston-Salem State University Winston-Salem, NC
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Freshman Academic Scholarships | $350 - $5,000 | Y | |||
| NSU Department Scholarships | award details | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: