Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 2522 Kwina Rd | Tuition In/Out-State: | $3,720 / $3,720 | Total Fall Enrollment: | 626 |
|---|---|---|---|---|
| Bellingham , WA 98226-9217 | Books and Supplies: | $960 | Applicants Admitted: | - |
| (360) 676-2772 | On-campus Room and Board: | $8,400 | Receiving Aid of Some Type: | 76% |
| http://www.nwic.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 6% , $1,160 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor |
|---|---|---|
| American Indian/Native American Studies | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration, Management and Operations, Other | 0 | 0 |
| Casino Management | 0 | 0 |
| General Office Occupations and Clerical Services | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor |
| Communications Technologies/Technicians and Support Services, Other | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Information Technology | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 |
| Construction Trades | Associate | Bachelor |
| Construction Trades, General | 0 | 0 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Substance Abuse/Addiction Counseling | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 34 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor |
| Computer Installation and Repair Technology/Technician | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor |
| Environmental Science | 44 | 2 |
| Physical Sciences | Associate | Bachelor |
| Physical Sciences | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor |
| Crafts/Craft Design, Folk Art and Artisanry | 0 | 0 |
* default=enabled
back to college profile admin pageYour best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: