Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Multi-Cultural Grant | - | R | R | ||
| Academic Scholarship | $1,800 - $8,800 | ||||
| Achievement Scholarship | - | ||||
| Phelps Book Grant (Endowed) | - | ||||
| President's Scholarship | $10,000 | ||||
Please type at least the first 4 letters of the school name.
| 623 S. Holly St | Tuition In/Out-State: | $23,100 / $23,100 | Total Fall Enrollment: | 2,016 |
|---|---|---|---|---|
| Nampa , ID 83686-5897 | Books and Supplies: | $1,100 | Applicants Admitted: | - |
| (208) 467-8011 | On-campus Room and Board: | $6,070 | Receiving Aid of Some Type: | 98% |
| http://www.nnu.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 96% , $10,098 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Multi-Cultural Grant | - | R | R | ||
| Academic Scholarship | $1,800 - $8,800 | ||||
| Achievement Scholarship | - | ||||
| Phelps Book Grant (Endowed) | - | ||||
| President's Scholarship | $10,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: