Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Multi-Cultural Grant | - | R | R | ||
| Academic Scholarship | $1,800 - $8,800 | ||||
| Achievement Scholarship | - | ||||
| Phelps Book Grant (Endowed) | - | ||||
| President's Scholarship | $10,000 | ||||
Please type at least the first 4 letters of the school name.
| 623 Holly St | Tuition In/Out-State: | $19,970 / $19,970 | Total Fall Enrollment: | 1,836 |
|---|---|---|---|---|
| Nampa , ID 83686-5897 | Books and Supplies: | $1,000 | Applicants Admitted: | - |
| (208) 467-8011 | On-campus Room and Board: | $5,340 | Receiving Aid of Some Type: | 91% |
| www.nnu.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 90% , $7,183 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 16 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 6 | 0 |
| Business Administration and Management, General | 1 | 41 |
| Business/Commerce, General | 45 | 0 |
| Management Information Systems, General | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication, Journalism, and Related Programs, Other | 0 | 0 |
| Mass Communication/Media Studies | 6 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 2 | 0 |
| Education | Bachelor | Master |
| Administration of Special Education | 0 | 1 |
| Art Teacher Education | 2 | 0 |
| Biology Teacher Education | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 10 |
| Curriculum and Instruction | 0 | 6 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 9 |
| Elementary and Middle School Administration/Principalship | 0 | 10 |
| Elementary Education and Teaching | 20 | 0 |
| English/Language Arts Teacher Education | 3 | 0 |
| History Teacher Education | 1 | 0 |
| Mathematics Teacher Education | 0 | 0 |
| Music Teacher Education | 1 | 0 |
| Physical Education Teaching and Coaching | 3 | 0 |
| Reading Teacher Education | 0 | 10 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 |
| Social Science Teacher Education | 1 | 0 |
| Engineering | Bachelor | Master |
| Engineering Physics | 5 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 6 | 0 |
| Speech and Rhetorical Studies | 5 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 10 |
| Nursing/Registered Nurse | 33 | 0 |
| Physical Therapy/Therapist | 4 | 0 |
| Pre-Medicine/Pre-Medical Studies | 1 | 0 |
| History | Bachelor | Master |
| History, General | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 10 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 4 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 0 | 0 |
| Parks, Recreation and Leisure Studies | 1 | 0 |
| Sport and Fitness Administration/Management | 14 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Christian Studies | 7 | 0 |
| Philosophy | 0 | 0 |
| Philosophy and Religious Studies, Other | 1 | 0 |
| Religion/Religious Studies | 5 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 1 | 0 |
| Physics, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 14 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 8 | 19 |
| Social Sciences | Bachelor | Master |
| International Relations and Affairs | 2 | 0 |
| Political Science and Government, General | 3 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Missions/Missionary Studies and Missiology | 0 | 0 |
| Pastoral Studies/Counseling | 0 | 8 |
| Religious Education | 0 | 4 |
| Theological and Ministerial Studies, Other | 0 | 28 |
| Theology and Religious Vocations, Other | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 1 | 0 |
| Drawing | 3 | 0 |
| Graphic Design | 7 | 0 |
| Music Performance, General | 3 | 0 |
| Music Theory and Composition | 1 | 0 |
| Music, General | 0 | 0 |
| Music, Other | 0 | 0 |
Here's a list of other colleges like Northwest Nazarene University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alverno College Milwaukee, WI
Bethel College McKenzie, TN
Caldwell College Caldwell, NJ
College of Mount Saint Vincent Bronx, NY
Colorado Christian University Lakewood, CO
Cornerstone University Grand Rapids, MI
Emmanuel College Boston, MA
Graceland University-Lamoni Lamoni, IA
Hodges University Naples, FL
King's College Wilkes Barre, PA
La Roche College Pittsburgh, PA
La Sierra University Riverside, CA
Life University Marietta, GA
Lubbock Christian University Lubbock, TX
Lynchburg College Lynchburg, VA
Malone College Canton, OH
Mary Baldwin College Staunton, VA
Mount St Mary's College Los Angeles, CA
Saint Joseph's College of Maine Standish, ME
Southwestern College Winfield, KS
Spring Hill College Mobile, AL
University of Mobile Mobile, AL
University of Rio Grande Rio Grande, OH
University of Saint Francis-Ft Wayne Fort Wayne, IN
Walsh University North Canton, OH
Woodbury University Burbank, CA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Multi-Cultural Grant | - | R | R | ||
| Academic Scholarship | $1,800 - $8,800 | ||||
| Achievement Scholarship | - | ||||
| Phelps Book Grant (Endowed) | - | ||||
| President's Scholarship | $10,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: