Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 158 Harmon Drive | Tuition In/Out-State: | $28,738 / $28,738 | Total Fall Enrollment: | 3,477 |
|---|---|---|---|---|
| Northfield , VT 05663-1035 | Books and Supplies: | $1,000 | Applicants Admitted: | 66% |
| (802) 485-2000 | On-campus Room and Board: | $9,958 | Receiving Aid of Some Type: | 100% |
| http://www.norwich.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 100% , $15,449 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Bachelor | Master |
|---|---|---|
| Architecture | 27 | 13 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 2 | 0 |
| Biology/Biological Sciences, General | 14 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 6 | 0 |
| Business Administration and Management, General | 0 | 15 |
| Business Administration, Management and Operations, Other | 21 | 115 |
| Construction Management | 13 | 0 |
| Organizational Leadership | 0 | 52 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Mass Communication/Media Studies | 14 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 2 | 0 |
| Information Science/Studies | 20 | 75 |
| Education | Bachelor | Master |
| Educational Leadership and Administration, General | 0 | 5 |
| Physical Education Teaching and Coaching | 13 | 0 |
| Engineering | Bachelor | Master |
| Civil Engineering, General | 11 | 47 |
| Computer Engineering, General | 3 | 0 |
| Electrical, Electronics and Communications Engineering | 5 | 0 |
| Mechanical Engineering | 16 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 6 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 1 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 9 | 0 |
| Health Services/Allied Health/Health Sciences, General | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 22 | 19 |
| History | Bachelor | Master |
| History, General | 24 | 0 |
| History, Other | 17 | 0 |
| Military History | 0 | 99 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 3 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 5 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 1 | 0 |
| Geology/Earth Science, General | 1 | 0 |
| Physics, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 18 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 58 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 75 | 30 |
| Social Sciences | Bachelor | Master |
| International Relations and Affairs | 14 | 0 |
| Political Science and Government, General | 17 | 0 |
| Social Sciences, Other | 0 | 160 |
* default=enabled
back to college profile admin pageNorwich offers 20 NCAA Division III varsity sports, a variety of club sports, and unlimited intramural sports opportunities. More than 90 percent of Norwich students are active in athletics, and the University's varsity sports include:
Men's:
Baseball, Basketball, Cross Country, Football, Ice Hockey, Lacrosse, Rugby, Soccer, Swimming & Diving, Tennis, Wrestling
Women's:
Basketball, Cross Country, Ice Hockey, Lacrosse, Rugby, Soccer, Softball, Swimming & Diving, Volleyball
Check out the Norwich Cadets Athletics page at http://www.norwichathletics.com/landing/index to learn more.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: