Please type at least the first 4 letters of the school name.
| 1570 Granville Pike | Tuition In/Out-State: | $4,713 / $9,036 | Total Fall Enrollment: | 2,491 |
|---|---|---|---|---|
| Lancaster , OH 43130-1037 | Books and Supplies: | $885 | Applicants Admitted: | - |
| (740) 654-6711 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 86% |
| http://www.lancaster.ohiou.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 12% , $1,586 on average |
| Address | 1570 Granville Pike, Lancaster, OH 43130-1037 |
| Phone Number | (740) 654-6711 |
| Web Address | http://www.lancaster.ohiou.edu |
| Mission Statement |
Mission Statement Ohio University holds as its central purpose the intellectual and personal development of its students. Distinguished by its rich history, diverse campus, international community, and beautiful Appalachian setting, Ohio University is known as well for its outstanding faculty of accomplished teachers whose research and creative activity advance knowledge across many disciplines. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Quarter |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,491 |
| Enrolled full time | 1,437 |
| Enrolled part time | 1,054 |
| Men enrolled full time | 582 |
| Women enrolled full time | 855 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $20 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $4,713 |
| Out-of-state Tuition, Full-time Undergraduates | $9,036 |
| Books and Supplies | $885 |
| On-campus room and board | - |
| Off-campus room and board | $10,704 |
| Students Receiving Aid | 86% |
| Receiving Federal Grants | 49% , $4,726 on average |
| Receiving Institutional Aid | 12% , $1,586 on average |
| Receiving Student Loans | 64% , $6,150 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate |
|---|---|
| Accounting Technology/Technician and Bookkeeping | 13 |
| Business Administration and Management, General | 9 |
| Management Information Systems, General | 7 |
| Communications Technologies/Technicians and Support Services | Associate |
| Radio and Television Broadcasting Technology/Technician | 4 |
| Engineering Technologies/Technicians | Associate |
| Engineering Technologies/Technicians, Other | 4 |
| Family and Consumer Sciences/Human Sciences | Associate |
| Child Development | 4 |
| Health Professions and Related Clinical Sciences | Associate |
| Medical/Clinical Assistant | 6 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Humanities/Humanistic Studies | 6 |
| Liberal Arts and Sciences/Liberal Studies | 20 |
| Security and Protective Services | Associate |
| Criminal Justice/Police Science | 11 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: