Please type at least the first 4 letters of the school name.
| 1111 W 17th St | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 427 |
|---|---|---|---|---|
| Tulsa , OK 74107-1898 | Books and Supplies: | - | Applicants Admitted: | - |
| (918) 582-1972 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://www.healthsciences.okstate.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Master | Doctorate |
|---|---|---|
| Biological and Biomedical Sciences, Other | 3 | 0 |
| Engineering Technologies/Technicians | Master | Doctorate |
| Biomedical Technology/Technician | 0 | 1 |
| Health Professions and Related Clinical Sciences | Master | Doctorate |
| Osteopathic Medicine/Osteopathy | 0 | 82 |
| Security and Protective Services | Master | Doctorate |
| Forensic Science and Technology | 6 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: