Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Jean Vollum Fibers Scholarship | $3,000 | ||||
| Merit Scholarships | $5,000 | R | |||
| Scholastic Art Awards Scholarship | $2,500 | ||||
Please type at least the first 4 letters of the school name.
| 8245 SW Barnes Rd | Tuition In/Out-State: | $21,973 / $21,973 | Total Fall Enrollment: | 144 |
|---|---|---|---|---|
| Portland , OR 97225 | Books and Supplies: | $739 | Applicants Admitted: | 83% |
| (503) 297-5544 | On-campus Room and Board: | $7,050 | Receiving Aid of Some Type: | 100% |
| http://www.ocac.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 100% , $4,043 on average |
Graduates in 2009/2010 academic year.
| Visual and Performing Arts | Bachelor |
|---|---|
| Crafts/Craft Design, Folk Art and Artisanry | 18 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Jean Vollum Fibers Scholarship | $3,000 | ||||
| Merit Scholarships | $5,000 | R | |||
| Scholastic Art Awards Scholarship | $2,500 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: