Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 3181 SW Sam Jackson Park Rd | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 2,455 |
|---|---|---|---|---|
| Portland , OR 97239-3098 | Books and Supplies: | - | Applicants Admitted: | - |
| (503) 494-7800 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| www.ohsu.edu | Undergraduate Application Fee: | $120 | Receiving Institutional Aid: |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Bioinformatics | 0 | 9 |
| Biomedical Sciences, General | 0 | 0 |
| Cell/Cellular Biology and Histology | 0 | 3 |
| Microbiology, General | 0 | 2 |
| Molecular Genetics | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 0 | 23 |
| Engineering | Bachelor | Master |
| Biomedical/Medical Engineering | 0 | 1 |
| Computer Engineering, General | 0 | 10 |
| Computer Software Engineering | 0 | 1 |
| Electrical, Electronics and Communications Engineering | 0 | 11 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Clinical Nutrition/Nutritionist | 0 | 2 |
| Dentistry | 0 | 0 |
| Dietetics/Dietitian | 0 | 0 |
| Endodontics/Endodontology | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 20 |
| Health Professions and Related Clinical Sciences, Other | 0 | 8 |
| Health/Health Care Administration/Management | 0 | 0 |
| Medical Informatics | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 5 | 0 |
| Medicine | 0 | 0 |
| Nurse Midwife/Nursing Midwifery | 0 | 13 |
| Nursing Science | 0 | 0 |
| Nursing, Other | 0 | 1 |
| Nursing/Registered Nurse | 204 | 0 |
| Orthodontics/Orthodontology | 0 | 4 |
| Pediatric Dentistry/Pedodontics | 0 | 0 |
| Physician Assistant | 0 | 36 |
| Public Health, General | 0 | 32 |
| Public Health/Community Nurse/Nursing | 0 | 3 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Neuroscience | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 0 | 3 |
Here's a list of other colleges like Oregon Health & Science University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
A T Still University of Health Sciences Kirksville, MO
Loma Linda University Loma Linda, CA
Louisiana State University Health Sciences Center at New Orleans New Orleans, LA
Medical College of Georgia Augusta, GA
Medical University of South Carolina Charleston, SC
Midwestern University Downers Grove, IL
Philadelphia College of Osteopathic Medicine Philadelphia, PA
Rosalind Franklin University of Medicine and Science North Chicago, IL
SUNY Downstate Medical Center Brooklyn, NY
Texas Tech University Health Sciences Center Lubbock, TX
The University of Texas Health Science Center at San Antonio San Antonio, TX
The University of Texas Medical Branch Galveston, TX
Thomas Jefferson University Philadelphia, PA
University of Arkansas for Medical Sciences Little Rock, AR
University of California-San Francisco San Francisco, CA
University of Maryland-Baltimore Baltimore, MD
University of Mississippi Medical Center Jackson, MS
University of Nebraska Medical Center Omaha, NE
University of Oklahoma Health Sciences Center Oklahoma City, OK
Western University of Health Sciences Pomona, CA
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: