Please type at least the first 4 letters of the school name.
| 104 Kerr Administration Building | Tuition In/Out-State: | $6,123 / $18,864 | Total Fall Enrollment: | 19,738 |
|---|---|---|---|---|
| Corvallis , OR 97331 | Books and Supplies: | $1,527 | Applicants Admitted: | 92% |
| (800) 291-4192 | On-campus Room and Board: | $8,208 | Receiving Aid of Some Type: | 67% |
| oregonstate.edu/admissions | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 46% , $3,266 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Agricultural Business and Management, General | 28 | 0 |
| Agricultural Economics | 5 | 4 |
| Agronomy and Crop Science | 13 | 0 |
| Animal Sciences, General | 72 | 1 |
| Applied Horticulture/Horticulture Operations, General | 0 | 1 |
| Food Science | 17 | 0 |
| Food Science and Technology, Other | 0 | 12 |
| Horticultural Science | 13 | 0 |
| Plant Sciences, General | 0 | 2 |
| Poultry Science | 0 | 1 |
| Range Science and Management | 18 | 4 |
| Soil Science and Agronomy, General | 0 | 3 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| American/United States Studies/Civilization | 1 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 7 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 0 | 2 |
| Latin American Studies | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 125 | 0 |
| Biotechnology | 5 | 0 |
| Botany/Plant Biology, Other | 7 | 10 |
| Cell/Cellular and Molecular Biology | 0 | 3 |
| Genetics, General | 0 | 4 |
| Microbiology, General | 34 | 2 |
| Plant Physiology | 0 | 0 |
| Toxicology | 0 | 2 |
| Zoology/Animal Biology | 31 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 65 | 0 |
| Business Administration and Management, General | 445 | 42 |
| Business Administration, Management and Operations, Other | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 67 | 25 |
| Education | Bachelor | Master |
| Adult and Continuing Education and Teaching | 0 | 15 |
| Agricultural Teacher Education | 0 | 5 |
| Counselor Education/School Counseling and Guidance Services | 0 | 43 |
| Education, General | 58 | 19 |
| Educational Administration and Supervision, Other | 0 | 19 |
| Elementary Education and Teaching | 0 | 38 |
| English/Language Arts Teacher Education | 0 | 1 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 |
| Mathematics Teacher Education | 0 | 13 |
| Music Teacher Education | 0 | 3 |
| Science Teacher Education/General Science Teacher Education | 0 | 21 |
| Secondary Education and Teaching | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 |
| Engineering | Bachelor | Master |
| Agricultural/Biological Engineering and Bioengineering | 0 | 2 |
| Biomedical/Medical Engineering | 11 | 0 |
| Chemical Engineering | 30 | 8 |
| Civil Engineering, General | 75 | 26 |
| Computer Engineering, General | 18 | 0 |
| Construction Engineering | 72 | 6 |
| Electrical, Electronics and Communications Engineering | 73 | 23 |
| Engineering Physics | 1 | 0 |
| Environmental/Environmental Health Engineering | 9 | 0 |
| Forest Engineering | 10 | 4 |
| Industrial Engineering | 19 | 0 |
| Manufacturing Engineering | 11 | 6 |
| Materials Science | 0 | 1 |
| Mechanical Engineering | 89 | 17 |
| Nuclear Engineering | 13 | 5 |
| Ocean Engineering | 0 | 2 |
| Operations Research | 0 | 0 |
| Water Resources Engineering | 0 | 2 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 8 |
| English Language and Literature, General | 55 | 10 |
| Speech and Rhetorical Studies | 77 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Apparel and Textile Marketing Management | 0 | 3 |
| Apparel and Textiles, General | 23 | 0 |
| Consumer Merchandising/Retailing Management | 72 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 69 | 4 |
| Housing and Human Environments, General | 13 | 0 |
| Human Development and Family Studies, General | 194 | 2 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 9 | 0 |
| German Language and Literature | 4 | 0 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 0 | 0 |
| Spanish Language and Literature | 30 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Comparative and Laboratory Animal Medicine | 0 | 2 |
| Health/Health Care Administration/Management | 36 | 0 |
| Health/Medical Physics | 11 | 7 |
| Occupational Health and Industrial Hygiene | 0 | 1 |
| Pharmacy | 0 | 0 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | 2 |
| Public Health Education and Promotion | 27 | 0 |
| Public Health, General | 0 | 26 |
| Veterinary Medicine | 0 | 0 |
| History | Bachelor | Master |
| History and Philosophy of Science and Technology | 0 | 3 |
| History, General | 48 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 137 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics and Statistics, Other | 2 | 0 |
| Mathematics, General | 24 | 9 |
| Statistics, General | 0 | 15 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Gerontology | 0 | 0 |
| International/Global Studies | 25 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 29 |
| Natural Sciences | 137 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 42 | 10 |
| Fishing and Fisheries Sciences and Management | 41 | 8 |
| Forest Management/Forest Resources Management | 15 | 0 |
| Forest Sciences and Biology | 0 | 11 |
| Forestry, General | 0 | 8 |
| Natural Resources Management and Policy | 62 | 0 |
| Water, Wetlands, and Marine Resources Management | 0 | 16 |
| Wildlife and Wildlands Science and Management | 0 | 10 |
| Wood Science and Wood Products/Pulp and Paper Technology | 11 | 7 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 125 | 17 |
| Parks, Recreation and Leisure Studies | 28 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Ethics | 0 | 1 |
| Philosophy | 17 | 0 |
| Physical Sciences | Bachelor | Master |
| Atmospheric Sciences and Meteorology, General | 0 | 2 |
| Chemistry, General | 30 | 7 |
| Geological and Earth Sciences/Geosciences, Other | 4 | 0 |
| Geology/Earth Science, General | 3 | 4 |
| Hydrology and Water Resources Science | 0 | 1 |
| Oceanography, Chemical and Physical | 0 | 3 |
| Physics, General | 12 | 4 |
| Physics, Other | 0 | 4 |
| Psychology | Bachelor | Master |
| Psychology, General | 113 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Policy Analysis | 0 | 9 |
| Social Sciences | Bachelor | Master |
| Anthropology | 28 | 9 |
| Applied Economics | 0 | 5 |
| Economics, General | 15 | 0 |
| Geography | 11 | 14 |
| Geography, Other | 0 | 0 |
| Political Science and Government, General | 59 | 0 |
| Sociology | 53 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 14 | 0 |
| Interior Design | 32 | 0 |
| Music, General | 21 | 0 |
| Visual and Performing Arts, General | 52 | 0 |
Here's a list of other colleges like Oregon State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: