Please type at least the first 4 letters of the school name.
| 4123 Woodland Drive | Tuition In/Out-State: | $8,139 / $8,139 | Total Fall Enrollment: | 1,260 |
|---|---|---|---|---|
| New Orleans , LA 70131-7399 | Books and Supplies: | $600 | Applicants Admitted: | 27% |
| (504) 394-7744 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 88% |
| http://www.olhcc.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 11% , $4,064 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 5 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 6 | 0 |
| Business Administration and Management, General | 0 | 7 | 0 |
| Marketing/Marketing Management, General | 0 | 3 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 6 |
| Curriculum and Instruction | 0 | 0 | 3 |
| Education, General | 0 | 16 | 13 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 1 | 14 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 4 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 40 | 0 |
| Pre-Dentistry Studies | 0 | 1 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 1 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 14 | 0 |
| Humanities/Humanistic Studies | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Behavioral Sciences | 0 | 1 | 0 |
| Natural Sciences | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Community Psychology | 0 | 0 | 10 |
| Counseling Psychology | 0 | 4 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 10 | 0 |
| Youth Services/Administration | 0 | 1 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Criminology | 0 | 0 | 0 |
| Social Sciences, General | 0 | 2 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Theology/Theological Studies | 0 | 4 | 15 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: