Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| PNCA’s Scholarship for New Students | - | R | |||
| PNCA Grant | - | ||||
| PNCA Scholarships for Continuing Students | - | R | |||
| The Dorothy Lemelson Scholarship | - | ||||
| The Ed Cauduro Scholarship | $10,000 | ||||
Please type at least the first 4 letters of the school name.
| 1241 NW Johnson | Tuition In/Out-State: | $27,926 / $27,926 | Total Fall Enrollment: | 639 |
|---|---|---|---|---|
| Portland , OR 97209-3023 | Books and Supplies: | $1,000 | Applicants Admitted: | 53% |
| (503) 226-4391 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 100% |
| http://www.pnca.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 99% , $9,794 on average |
Graduates in 2009/2010 academic year.
| Visual and Performing Arts | Bachelor | Master |
|---|---|---|
| Fine Arts and Art Studies, Other | 0 | 15 |
| Fine/Studio Arts, General | 9 | 0 |
| Graphic Design | 12 | 0 |
| Illustration | 11 | 0 |
| Intermedia/Multimedia | 7 | 0 |
| Painting | 10 | 0 |
| Photography | 8 | 0 |
| Printmaking | 4 | 0 |
| Sculpture | 8 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| PNCA’s Scholarship for New Students | - | R | |||
| PNCA Grant | - | ||||
| PNCA Scholarships for Continuing Students | - | R | |||
| The Dorothy Lemelson Scholarship | - | ||||
| The Ed Cauduro Scholarship | $10,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: